|
PEOPLE
Demography
Labour Market
Regional Population
Education
Crime and Justice
Demography
|
 |  | 2004 | 2008 | 2009 |
Estimated resident population(a) | ’000 | ’000 | ’000 |
|
 | Queensland | 3,900.9 | 4,308.6 | 4,427.3 |
|
(a) At 30 June.
|  |  |  |
 |
Components of population change(a) | no. | no. | no. |
|
 | Natural increase(b) | 25,278 | 35,449 | 38,436 |
 | Net overseas migration | 25,339 | 54,052 | 61,884 |
 | Net interstate migration | 35,498 | 23,088 | 18,388 |
|
(a) Twelve months ended 30 June. |
(b) Excess of births over deaths. |
 |  |  |  |  |
 |
Vital statistics(a) | no. | no. | no. |
|
 | Births | 49,940 | 63,132 | 66,097 |
 | Deaths | 24,514 | 27,335 | 26,316 |
 | Marriages | 24,312 | 26,803 | 26,342 |
 | Divorces | 13,279 | 10,615 | 11,174 |
|
(a) Twelve months ended 31 December. Vital events are published on a year of registration basis. |
 |  |  |  |  |
 |
Age groups(a) | % | % | % |
|
 | 0-14 years | 21 | 20 | 20 |
 | 15-24 years | 14 | 14 | 14 |
 | 25-44 years | 29 | 28 | 28 |
 | 45-64 years | 24 | 25 | 25 |
 | 65 years and over | 12 | 12 | 12 |
|
(a) As proportion of Queensland estimated resident population.
Labour Market
|
 |  | 2004-05 | 2008-09 | 2009-10 |
Annual averages | ’000 | ’000 | ’000 |
|
 | Labour force | 2,054.6 | 2,356.0 | 2,410.7 |
 | Employed persons | 1,953.3 | 2,252.2 | 2,273.5 |
 | Unemployed persons | 101.3 | 103.9 | 137.2 |
 |  |  |  |  |
 |  | % | % | % |
|
 | Unemployment rate | 4.9 | 4.4 | 5.7 |
 | Participation rate | 65.6 | 67.7 | 67.5 |
|
 |  | 2005 | 2009 | 2010 |
 |  | ’000 | ’000 | ’000 |
|
Job vacancies, Aug. | 27.7 | n.a. | 33.4 |
 |  |  |  |  |
|
 |  | 2005 | 2009 | 2010 |
 |  | $ | $ | $ |
|
Average weekly earnings, Aug. | 754.70 | 996.50 | 983.90 |
|
Regional Population
|
 |  | 2004 | 2008 | 2009 |
Selected local government areas(a) | ’000 | ’000 | ’000 |
|
 | Brisbane (City) | 957.9 | 1,031.3 | 1,052.5 |
 | Bundaberg (Region) | 83.2 | 92.7 | 95.1 |
 | Cairns (Region) | 137.5 | 159.2 | 164.4 |
 | Charters Towers (Region) | 12.2 | 12.5 | 12.7 |
 | Fraser Coast (Region) | 82.3 | 96.0 | 99.5 |
 | Gladstone (Region) | 50.9 | 57.8 | 59.6 |
 | Gold Coast (City) | 435.8 | 499.5 | 515.2 |
 | Ipswich (City) | 133.2 | 154.7 | 162.4 |
 | Mackay (Region) | 99.0 | 113.0 | 116.1 |
 | Moreton Bay (Region) | 315.5 | 357.9 | 371.2 |
 | Mount Isa (City) | 20.5 | 22.0 | 21.8 |
 | Rockhampton (Region) | 103.4 | 111.9 | 114.1 |
 | Roma (Region) | 12.8 | 13.2 | 13.2 |
 | Sunshine Coast (Region) | 277.8 | 313.9 | 323.4 |
 | Toowoomba (Region) | 144.7 | 155.6 | 159.1 |
 | Townsville (City) | 155.4 | 176.1 | 181.7 |
|
(a) Estimated resident population at 30 June. |
Education
|
 |  | 2004 | 2008 | 2009 |
 |  | no. | no. | no. |
|
Schools, August | 1,733 | 1,713 | 1,710 |
 | Government | 1,284 | 1,250 | 1,245 |
 | Non-government | 449 | 463 | 465 |
Students, August(a) | 643,767 | 712,434 | 724,426 |
 | Government | 453,370 | 479,850 | 484,615 |
 | Non-government | 190,397 | 226,612 | 233,373 |
|
(a) Including full-time and part-time primary and secondary students. The breakdown into government and non-government is only available for full-time students. |
Crime and Justice
|
 | 2003-04 | 2007-08 | 2008-09 |
 | no. | no. | no. |
|
Total police strength at 30 June(a) | 9,003 | 10,237 | 10,645 |
Sentence outcomes in Magistrates Courts | 113,694 | 139,169 | 148,738 |
Sentence outcomes in higher courts | 5,305 | 4,698 | 4,511 |
|
(a) Including recruits in training. |
Source: Queensland Police Service. |  |  |  |
|
|