1216.0 - Australian Standard Geographical Classification (ASGC) - 2006, Jul 2006  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 14/07/2006   
   Page tools: Print Print Page Print all pages in this productPrint All  



WESTERN AUSTRALIA

S/T LGA Name LGA SLA Name SD SSD SLA

5 Albany (C) 50080
5 Albany (C) - Central 515 51510 515100081
5 Albany (C) Bal 515 51510 515100084
5 Armadale (C) 50210 Armadale (C) 505 50525 505250210
5 Ashburton (S) 50250 Ashburton (S) 540 54010 540100250
5 Augusta-Margaret River (S) 50280 Augusta-Margaret River (S) 510 51015 510150280
5 Bassendean (T) 50350 Bassendean (T) 505 50510 505100350
5 Bayswater (C) 50420 Bayswater (C) 505 50510 505100420
5 Belmont (C) 50490 Belmont (C) 505 50525 505250490
5 Beverley (S) 50560 Beverley (S) 525 52510 525100560
5 Boddington (S) 50630 Boddington (S) 510 51010 510100630
5 Boyup Brook (S) 50770 Boyup Brook (S) 510 51020 510200770
5 Bridgetown-Greenbushes (S) 50840 Bridgetown-Greenbushes (S) 510 51020 510200840
5 Brookton (S) 50910 Brookton (S) 520 52005 520050910
5 Broome (S) 50980 Broome (S) 545 54510 545100980
5 Broomehill (S) 51050 Broomehill (S) 515 51505 515051050
5 Bruce Rock (S) 51120 Bruce Rock (S) 525 52515 525151120
5 Bunbury (C) 51190 Bunbury (C) 510 51003 510031190
5 Busselton (S) 51260 Busselton (S) 510 51015 510151260
5 Cambridge (T) 51310 Cambridge (T) 505 50505 505051310
5 Canning (C) 51330 Canning (C) 505 50525 505251330
5 Capel (S) 51400
5 Capel (S) - Pt A 510 51003 510031401
5 Capel (S) - Pt B 510 51010 510101404
5 Carnamah (S) 51470 Carnamah (S) 535 53515 535151470
5 Carnarvon (S) 51540 Carnarvon (S) 535 53505 535051540
5 Chapman Valley (S) 51610 Chapman Valley (S) 535 53515 535151610
5 Chittering (S) 51680 Chittering (S) 525 52505 525051680
5 Claremont (T) 51750 Claremont (T) 505 50505 505051750
5 Cockburn (C) 51820 Cockburn (C) 505 50520 505201820
5 Collie (S) 51890 Collie (S) 510 51010 510101890
5 Coolgardie (S) 51960 Coolgardie (S) 530 53005 530051960
5 Coorow (S) 52030 Coorow (S) 535 53515 535152030
5 Corrigin (S) 52100 Corrigin (S) 520 52010 520102100
5 Cottesloe (T) 52170 Cottesloe (T) 505 50505 505052170
5 Cranbrook (S) 52240 Cranbrook (S) 515 51510 515102240
5 Cuballing (S) 52310 Cuballing (S) 520 52005 520052310
5 Cue (S) 52380 Cue (S) 535 53510 535102380
5 Cunderdin (S) 52450 Cunderdin (S) 525 52510 525102450
5 Dalwallinu (S) 52520 Dalwallinu (S) 525 52510 525102520
5 Dandaragan (S) 52590 Dandaragan (S) 525 52505 525052590
5 Dardanup (S) 52660
5 Dardanup (S) - Pt A 510 51003 510032661
5 Dardanup (S) - Pt B 510 51010 510102664
5 Denmark (S) 52730 Denmark (S) 515 51510 515102730
5 Derby-West Kimberley (S) 52800 Derby-West Kimberley (S) 545 54510 545102800
5 Donnybrook-Balingup (S) 52870 Donnybrook-Balingup (S) 510 51010 510102870
5 Dowerin (S) 52940 Dowerin (S) 525 52510 525102940
5 Dumbleyung (S) 53010 Dumbleyung (S) 520 52005 520053010
5 Dundas (S) 53080 Dundas (S) 530 53010 530103080
5 East Fremantle (T) 53150 East Fremantle (T) 505 50520 505203150
5 East Pilbara (S) 53220 East Pilbara (S) 540 54005 540053220
5 Esperance (S) 53290 Esperance (S) 530 53010 530103290
5 Exmouth (S) 53360 Exmouth (S) 535 53505 535053360
5 Fremantle (C) 53430
5 Fremantle (C) - Inner 505 50520 505203431
5 Fremantle (C) - Remainder 505 50520 505203432
5 Geraldton (C) 53500 Geraldton (C) 535 53503 535033500
5 Gingin (S) 53570 Gingin (S) 525 52505 525053570
5 Gnowangerup (S) 53640 Gnowangerup (S) 515 51505 515053640
5 Goomalling (S) 53710 Goomalling (S) 525 52510 525103710
5 Gosnells (C) 53780 Gosnells (C) 505 50525 505253780
5 Greenough (S) 53850
5 Greenough (S) - Pt A 535 53503 535033851
5 Greenough (S) - Pt B 535 53515 535153854
5 Halls Creek (S) 53920 Halls Creek (S) 545 54505 545053920
5 Harvey (S) 53990
5 Harvey (S) - Pt A 510 51003 510033991
5 Harvey (S) - Pt B 510 51010 510103994
5 Irwin (S) 54060 Irwin (S) 535 53515 535154060
5 Jerramungup (S) 54130 Jerramungup (S) 515 51505 515054130
5 Joondalup (C) 54170
5 Joondalup (C) - North 505 50515 505154171
5 Joondalup (C) - South 505 50515 505154174
5 Kalamunda (S) 54200 Kalamunda (S) 505 50510 505104200
5 Kalgoorlie/Boulder (C) 54280
5 Kalgoorlie/Boulder (C) - Pt A 530 53001 530014281
5 Kalgoorlie/Boulder (C) - Pt B 530 53005 530054284
5 Katanning (S) 54340 Katanning (S) 515 51505 515054340
5 Kellerberrin (S) 54410 Kellerberrin (S) 525 52515 525154410
5 Kent (S) 54480 Kent (S) 515 51505 515054480
5 Kojonup (S) 54550 Kojonup (S) 515 51505 515054550
5 Kondinin (S) 54620 Kondinin (S) 520 52010 520104620
5 Koorda (S) 54690 Koorda (S) 525 52510 525104690
5 Kulin (S) 54760 Kulin (S) 520 52010 520104760
5 Kwinana (T) 54830 Kwinana (T) 505 50520 505204830
5 Lake Grace (S) 54900 Lake Grace (S) 520 52010 520104900
5 Laverton (S) 54970 Laverton (S) 530 53005 530054970
5 Leonora (S) 55040 Leonora (S) 530 53005 530055040
5 Mandurah (C) 55110 Mandurah (C) 510 51001 510015110
5 Manjimup (S) 55180 Manjimup (S) 510 51020 510205180
5 Meekatharra (S) 55250 Meekatharra (S) 535 53510 535105250
5 Melville (C) 55320 Melville (C) 505 50520 505205320
5 Menzies (S) 55390 Menzies (S) 530 53005 530055390
5 Merredin (S) 55460 Merredin (S) 525 52515 525155460
5 Mingenew (S) 55530 Mingenew (S) 535 53515 535155530
5 Moora (S) 55600 Moora (S) 525 52505 525055600
5 Morawa (S) 55670 Morawa (S) 535 53515 535155670
5 Mosman Park (T) 55740 Mosman Park (T) 505 50505 505055740
5 Mount Magnet (S) 55810 Mount Magnet (S) 535 53510 535105810
5 Mount Marshall (S) 55880 Mount Marshall (S) 525 52515 525155880
5 Mukinbudin (S) 55950 Mukinbudin (S) 525 52515 525155950
5 Mullewa (S) 56020 Mullewa (S) 535 53515 535156020
5 Mundaring (S) 56090 Mundaring (S) 505 50510 505106090
5 Murchison (S) 56160 Murchison (S) 535 53510 535106160
5 Murray (S) 56230 Murray (S) 510 51001 510016230
5 Nannup (S) 56300 Nannup (S) 510 51020 510206300
5 Narembeen (S) 56370 Narembeen (S) 525 52515 525156370
5 Narrogin (T) 56440 Narrogin (T) 520 52005 520056440
5 Narrogin (S) 56510 Narrogin (S) 520 52005 520056510
5 Nedlands (C) 56580 Nedlands (C) 505 50505 505056580
5 Ngaanyatjarraku (S) 56620 Ngaanyatjarraku (S) 530 53005 530056620
5 Northam (T) 56650 Northam (T) 525 52510 525106650
5 Northam (S) 56720 Northam (S) 525 52510 525106720
5 Northampton (S) 56790 Northampton (S) 535 53515 535156790
5 Nungarin (S) 56860 Nungarin (S) 525 52515 525156860
5 Peppermint Grove (S) 56930 Peppermint Grove (S) 505 50505 505056930
5 Perenjori (S) 57000 Perenjori (S) 535 53515 535157000
5 Perth (C) 57080
5 Perth (C) - Inner 505 50505 505057081
5 Perth (C) - Remainder 505 50505 505057082
5 Pingelly (S) 57140 Pingelly (S) 520 52005 520057140
5 Plantagenet (S) 57210 Plantagenet (S) 515 51510 515107210
5 Port Hedland (T) 57280 Port Hedland (T) 540 54005 540057280
5 Quairading (S) 57350 Quairading (S) 525 52510 525107350
5 Ravensthorpe (S) 57420 Ravensthorpe (S) 530 53010 530107420
5 Rockingham (C) 57490 Rockingham (C) 505 50520 505207490
5 Roebourne (S) 57560 Roebourne (S) 540 54010 540107560
5 Sandstone (S) 57630 Sandstone (S) 535 53510 535107630
5 Serpentine-Jarrahdale (S) 57700 Serpentine-Jarrahdale (S) 505 50525 505257700
5 Shark Bay (S) 57770 Shark Bay (S) 535 53505 535057770
5 South Perth (C) 57840 South Perth (C) 505 50525 505257840
5 Stirling (C) 57910
5 Stirling (C) - Central 505 50515 505157914
5 Stirling (C) - Coastal 505 50515 505157915
5 Stirling (C) - South-Eastern 505 50515 505157916
5 Subiaco (C) 57980 Subiaco (C) 505 50505 505057980
5 Swan (C) 58050 Swan (C) 505 50510 505108050
5 Tambellup (S) 58120 Tambellup (S) 515 51505 515058120
5 Tammin (S) 58190 Tammin (S) 525 52510 525108190
5 Three Springs (S) 58260 Three Springs (S) 535 53515 535158260
5 Toodyay (S) 58330 Toodyay (S) 525 52510 525108330
5 Trayning (S) 58400 Trayning (S) 525 52515 525158400
5 Upper Gascoyne (S) 58470 Upper Gascoyne (S) 535 53505 535058470
5 Victoria Park (T) 58510 Victoria Park (T) 505 50525 505258510
5 Victoria Plains (S) 58540 Victoria Plains (S) 525 52505 525058540
5 Vincent (T) 58570 Vincent (T) 505 50505 505058570
5 Wagin (S) 58610 Wagin (S) 520 52005 520058610
5 Wandering (S) 58680 Wandering (S) 520 52005 520058680
5 Wanneroo (C) 58760
5 Wanneroo (C) - North-East 505 50515 505158761
5 Wanneroo (C) - North-West 505 50515 505158764
5 Wanneroo (C) - South 505 50515 505158767
5 Waroona (S) 58820 Waroona (S) 510 51010 510108820
5 West Arthur (S) 58890 West Arthur (S) 520 52005 520058890
5 Westonia (S) 59030 Westonia (S) 525 52515 525159030
5 Wickepin (S) 59100 Wickepin (S) 520 52005 520059100
5 Williams (S) 59170 Williams (S) 520 52005 520059170
5 Wiluna (S) 59250 Wiluna (S) 535 53510 535109250
5 Wongan-Ballidu (S) 59310 Wongan-Ballidu (S) 525 52510 525109310
5 Woodanilling (S) 59380 Woodanilling (S) 515 51505 515059380
5 Unincorporated WA 59399 Off-Shore Areas & Migratory 585 58501 585019779
5 Wyalkatchem (S) 59450 Wyalkatchem (S) 525 52510 525109450
5 Wyndham-East Kimberley (S) 59520 Wyndham-East Kimberley (S) 545 54505 545059520
5 Yalgoo (S) 59590 Yalgoo (S) 535 53510 535109590
5 Yilgarn (S) 59660 Yilgarn (S) 525 52515 525159660
5 York (S) 59730 York (S) 525 52510 525109730


Previous PageNext Page