1216.0 - Australian Standard Geographical Classification (ASGC) - 2006, Jul 2006  
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 14/07/2006   
   Page tools: Print Print Page Print all pages in this productPrint All  



SOUTH AUSTRALIA

S/T LGA Name LGA SLA Name SD SSD SLA

4 Adelaide (C) 40070 Adelaide (C) 405 40515 405150070
4 Adelaide Hills (DC) 40120
4 Adelaide Hills (DC) - Central 405 40515 405150121
4 Adelaide Hills (DC) - Ranges 405 40515 405150124
4 Adelaide Hills (DC) - North 410 41015 410150125
4 Adelaide Hills (DC) Bal 410 41015 410150128
4 Alexandrina (DC) 40220
4 Alexandrina (DC) - Coastal 410 41020 410200221
4 Alexandrina (DC) - Strathalbyn 410 41020 410200224
4 Anangu Pitjantjatjara (AC) 40250 Anangu Pitjantjatjara (AC) 435 43525 435250250
4 Barossa (DC) 40310
4 Barossa (DC) - Angaston 410 41005 410050311
4 Barossa (DC) - Barossa 410 41005 410050314
4 Barossa (DC) - Tanunda 410 41005 410050315
4 Barunga West (DC) 40430 Barunga West (DC) 415 41505 415050430
4 Berri and Barmera (DC) 40520
4 Berri & Barmera (DC) - Barmera 420 42005 420050521
4 Berri & Barmera (DC) - Berri 420 42005 420050524
4 Burnside (C) 40700
4 Burnside (C) - North-East 405 40515 405150701
4 Burnside (C) - South-West 405 40515 405150704
4 Campbelltown (C) 40910
4 Campbelltown (C) - East 405 40515 405150911
4 Campbelltown (C) - West 405 40515 405150914
4 Ceduna (DC) 41010 Ceduna (DC) 430 43010 430101010
4 Charles Sturt (C) 41060
4 Charles Sturt (C) - Coastal 405 40510 405101061
4 Charles Sturt (C) - Inner East 405 40510 405101064
4 Charles Sturt (C) - Inner West 405 40510 405101065
4 Charles Sturt (C) - North-East 405 40510 405101068
4 Clare and Gilbert Valleys (DC) 41140 Clare and Gilbert Valleys (DC) 415 41510 415101140
4 Cleve (DC) 41190 Cleve (DC) 430 43005 430051190
4 Coober Pedy (DC) 41330 Coober Pedy (DC) 435 43525 435251330
4 Copper Coast (DC) 41560 Copper Coast (DC) 415 41505 415051560
4 Elliston (DC) 41750 Elliston (DC) 430 43005 430051750
4 Flinders Ranges (DC) 41830 Flinders Ranges (DC) 435 43520 435201830
4 Franklin Harbour (DC) 41960 Franklin Harbour (DC) 430 43005 430051960
4 Gawler (T) 42030 Gawler (T) 405 40505 405052030
4 Goyder (DC) 42110 Goyder (DC) 415 41510 415102110
4 Grant (DC) 42250 Grant (DC) 425 42510 425102250
4 Holdfast Bay (C) 42600
4 Holdfast Bay (C) - North 405 40520 405202601
4 Holdfast Bay (C) - South 405 40520 405202604
4 Kangaroo Island (DC) 42750 Kangaroo Island (DC) 410 41010 410102750
4 Karoonda East Murray (DC) 43080 Karoonda East Murray (DC) 420 42010 420103080
4 Kimba (DC) 43220 Kimba (DC) 430 43005 430053220
4 Kingston (DC) 43360 Kingston (DC) 425 42505 425053360
4 Le Hunte (DC) 43570 Le Hunte (DC) 430 43005 430053570
4 Light (RegC) 43650 Light (RegC) 410 41005 410053650
4 Lower Eyre Peninsula (DC) 43710 Lower Eyre Peninsula (DC) 430 43005 430053710
4 Loxton Waikerie (DC) 43790
4 Loxton Waikerie (DC) - East 420 42005 420053791
4 Loxton Waikerie (DC) - West 420 42005 420053794
4 Mallala (DC) 43920 Mallala (DC) 410 41005 410053920
4 Maralinga Tjarutja (AC) 44000 Maralinga Tjarutja (AC) 435 43525 435254000
4 Marion (C) 44060
4 Marion (C) - Central 405 40520 405204061
4 Marion (C) - North 405 40520 405204064
4 Marion (C) - South 405 40520 405204065
4 Mid Murray (DC) 44210 Mid Murray (DC) 420 42005 420054210
4 Mitcham (C) 44340
4 Mitcham (C) - Hills 405 40520 405204341
4 Mitcham (C) - North-East 405 40520 405204344
4 Mitcham (C) - West 405 40520 405204345
4 Mount Barker (DC) 44550
4 Mount Barker (DC) - Central 410 41015 410154551
4 Mount Barker (DC) Bal 410 41015 410154554
4 Mount Gambier (C) 44620 Mount Gambier (C) 425 42510 425104620
4 Mount Remarkable (DC) 44830 Mount Remarkable (DC) 435 43520 435204830
4 Murray Bridge (RC) 45040 Murray Bridge (RC) 420 42010 420105040
4 Naracoorte and Lucindale (DC) 45090 Naracoorte and Lucindale (DC) 425 42505 425055090
4 Northern Areas (DC) 45120 Northern Areas (DC) 435 43515 435155120
4 Norwood Payneham St Peters (C) 45290
4 Norw. P'ham St Ptrs (C) - East 405 40515 405155291
4 Norw. P'ham St Ptrs (C) - West 405 40515 405155294
4 Onkaparinga (C) 45340
4 Onkaparinga (C) - Hackham 405 40520 405205341
4 Onkaparinga (C) - Hills 405 40520 405205342
4 Onkaparinga (C) - Morphett 405 40520 405205343
4 Onkaparinga (C) - North Coast 405 40520 405205344
4 Onkaparinga (C) - Reservoir 405 40520 405205345
4 Onkaparinga (C) - South Coast 405 40520 405205346
4 Onkaparinga (C) - Woodcroft 405 40520 405205347
4 Orroroo/Carrieton (DC) 45400 Orroroo/Carrieton (DC) 435 43515 435155400
4 Peterborough (DC) 45540 Peterborough (DC) 435 43515 435155540
4 Playford (C) 45680
4 Playford (C) - East Central 405 40505 405055681
4 Playford (C) - Elizabeth 405 40505 405055683
4 Playford (C) - Hills 405 40505 405055684
4 Playford (C) - West 405 40505 405055686
4 Playford (C) - West Central 405 40505 405055688
4 Port Adelaide Enfield (C) 45890
4 Port Adel. Enfield (C) - East 405 40505 405055891
4 Port Adel. Enfield (C) - Inner 405 40505 405055894
4 Port Adel. Enfield (C) - Coast 405 40510 405105895
4 Port Adel. Enfield (C) - Park 405 40510 405105896
4 Port Adel. Enfield (C) - Port 405 40510 405105897
4 Port Augusta (C) 46090 Port Augusta (C) 435 43520 435206090
4 Port Lincoln (C) 46300 Port Lincoln (C) 430 43005 430056300
4 Port Pirie City and Dists (M) 46450
4 Port Pirie C Dists (M) - City 435 43515 435156451
4 Port Pirie C Dists (M) Bal 435 43515 435156454
4 Prospect (C) 46510 Prospect (C) 405 40515 405156510
4 Renmark Paringa (DC) 46670
4 Renmark Paringa (DC) - Paringa 420 42005 420056671
4 Renmark Paringa (DC) - Renmark 420 42005 420056674
4 Robe (DC) 46860 Robe (DC) 425 42505 425056860
4 Roxby Downs (M) 46970 Roxby Downs (M) 435 43525 435256970
4 Salisbury (C) 47140
4 Salisbury (C) - Central 405 40505 405057141
4 Salisbury (C) - Inner North 405 40505 405057143
4 Salisbury (C) - North-East 405 40505 405057144
4 Salisbury (C) - South-East 405 40505 405057146
4 Salisbury (C) Bal 405 40505 405057148
4 Southern Mallee (DC) 47290 Southern Mallee (DC) 420 42010 420107290
4 Streaky Bay (DC) 47490 Streaky Bay (DC) 430 43010 430107490
4 Tatiara (DC) 47630 Tatiara (DC) 425 42505 425057630
4 Tea Tree Gully (C) 47700
4 Tea Tree Gully (C) - Central 405 40505 405057701
4 Tea Tree Gully (C) - Hills 405 40505 405057704
4 Tea Tree Gully (C) - North 405 40505 405057705
4 Tea Tree Gully (C) - South 405 40505 405057708
4 The Coorong (DC) 47800 The Coorong (DC) 420 42010 420107800
4 Tumby Bay (DC) 47910 Tumby Bay (DC) 430 43005 430057910
4 Unley (C) 47980
4 Unley (C) - East 405 40515 405157981
4 Unley (C) - West 405 40515 405157984
4 Victor Harbor (C) 48050 Victor Harbor (C) 410 41020 410208050
4 Wakefield (DC) 48130 Wakefield (DC) 415 41510 415108130
4 Walkerville (M) 48260 Walkerville (M) 405 40515 405158260
4 Wattle Range (DC) 48340
4 Wattle Range (DC) - East 425 42510 425108341
4 Wattle Range (DC) - West 425 42510 425108344
4 West Torrens (C) 48410
4 West Torrens (C) - East 405 40510 405108411
4 West Torrens (C) - West 405 40510 405108414
4 Whyalla (C) 48540 Whyalla (C) 435 43505 435058540
4 Yankalilla (DC) 48750 Yankalilla (DC) 410 41020 410208750
4 Yorke Peninsula (DC) 48830
4 Yorke Peninsula (DC) - North 415 41505 415058831
4 Yorke Peninsula (DC) - South 415 41505 415058834
4 Unincorporated SA 49399
4 Unincorp. Western 405 40510 405108899
4 Unincorp. Yorke 415 41505 415058969
4 Unincorp. Riverland 420 42005 420059039
4 Unincorp. Murray Mallee 420 42010 420109109
4 Unincorp. Lincoln 430 43005 430059179
4 Unincorp. West Coast 430 43010 430109249
4 Unincorp. Whyalla 435 43505 435059389
4 Unincorp. Pirie 435 43515 435159459
4 Unincorp. Flinders Ranges 435 43520 435209529
4 Unincorp. Far North 435 43525 435259589
4 Off-Shore Areas & Migratory 485 48501 485019779


Previous PageNext Page