|
State summary tables
HOUSING STOCK
|
| Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Dwellings | '000 | 1994 | 2,237.2 | 1 657.6 | 1 194.1 | 587.9 | 640.7 | 183.3 | 66.5 | 110.6 | 6 677.9 |
Houses (of dwellings) | % | 1994 | 76.2 | 81.1 | 82.5 | 77.7 | 81.4 | 84.7 | 63.2 | 81.3 | 79.4 |
Flats and apartments (of dwellings) | % | 1994 | 15.4 | 12.8 | 12.6 | 6.0 | 7.1 | 9.7 | 25.0 | 9.3 | 12.5 |
Owned (of dwellings) | % | 1994 | 44.0 | 44.3 | 39.3 | 41.1 | 37.7 | 45.2 | 14.3 | 28.1 | 41.8 |
Being purchased (of dwellings) | % | 1994 | 25.8 | 30.1 | 28.1 | 28.5 | 32.0 | 25.4 | 29.3 | 36.3 | 28.3 |
Public rental (of dwellings) | % | 1994 | 7.0 | 3.7 | 4.1 | 11.2 | 6.3 | 7.3 | 21.4 | 12.8 | 6.2 |
Size of new private sector houses (m2) | m2 | 1993-94 | 187 | 182 | 195 | 184 | 212 | 174 | 185 | 182 | 192 |
Size of new public sector houses (m2) | m2 | 1993-94 | 183 | 144 | 147 | 102 | 133 | 149 | 128 | 148 | 141 |
Dwellings completed | '000 | 1993-94 | 45.5 | 30.2 | 49.2 | 11.8 | 21.7 | 3.8 | 1.4 | 3.5 | 167.2 |
|
HOUSING COSTS
|
HOUSING COSTS | Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Affordability index(a) | no. | 1993-94 | 130.1 | 153.4 | 158.3 | 185.7 | 172.7 | 204.0 | n.a. | 169.7 | 162.8 |
Finance commitments for new dwellings | '000 | 1993-94 | 5.5 | 4.0 | 3.4 | 2.6 | 1.3 | 0.2 | 0.1 | 1.4 | 18.6 |
Finance commitments for new dwellings | $m | 1993-94 | 595.9 | 320.1 | 312.4 | 200.9 | 122.5 | 16.1 | 9.0 | 147.6 | 1,724.4 |
Finance commitments for alterations and additions | $m | 1993-94 | 1,078.2 | 640.0 | 530.2 | 221.8 | 265.6 | 64.9 | 24.7 | 73.7 | 2,898.9 |
Mean weekly rent | $ | 1994 | 135 | 115 | 116 | 88 | 104 | 93 | 98 | 128 | 118 |
|
HOUSING ASSISTANCE
|
| Units | Years | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
|
Public sector dwelling stock | '000 | 1992-93 | 127.3 | 66.6 | 47.0 | 63.0 | 35.8 | 14.3 | 10.4 | 12.4 | 376.7 |
Housing waiting list | '000 | 1992-93 | 81.8 | 47.5 | 23.2 | 41.9 | 17.8 | 5.0 | 8.9 | 6.1 | 232.2 |
Applicants accommodated annually | '000 | 1992-93 | 13.3 | 9.4 | 10.2 | 8.0 | 7.3 | 2.1 | 1.7 | 2.2 | 54.2 |
|
(a) State data refer to capital cities only.
|