|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 41 | 39 | 26 | 24 | 28 |
Total dwelling units | no. | 45 | 42 | 43 | 167 | 40 |
Value of total residential building | $m | 5.7 | 6.6 | 8.6 | 53.6 | 8.7 |
Value of total non-residential building | $m | 0.7 | 1.1 | 2.7 | 9.1 | 64.4 |
Value of total building | $m | 6.4 | 7.7 | 11.3 | 62.7 | 73.1 |
| | | | | | |
Passenger vehicles | no. | 12 | 15 | 9 | 21 | 14 |
Other vehicles | no. | 19 | 10 | 23 | 24 | 30 |
Total new motor vehicle sales | no. | 31 | 25 | 32 | 45 | 44 |
| | | | | | |
Passenger vehicles | no. | 1 154 | 1 234 | 1 278 | 1 295 | 1 345 |
Campervans | no. | 13 | 13 | 16 | 15 | 15 |
Light commercial vehicles | no. | 350 | 371 | 392 | 394 | 401 |
Light rigid trucks | no. | 15 | 13 | 14 | 16 | 19 |
Heavy rigid trucks | no. | 22 | 21 | 19 | 25 | 26 |
Articulated trucks | no. | 0 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 22 | 23 | 24 | 23 | 27 |
Motorcycles | no. | 109 | 122 | 127 | 150 | 165 |
Total registered motor vehicles | no. | 1 688 | 1 799 | 1 872 | 1 920 | 2 001 |
| | | | | | |
Passenger vehicles | no. | 548 | 575 | 603 | 596 | 600 |
Campervans | no. | 6 | 6 | 8 | 7 | 7 |
Light commercial vehicles | no. | 166 | 173 | 185 | 181 | 179 |
Light rigid trucks | no. | 7 | 6 | 7 | 7 | 8 |
Heavy rigid trucks | no. | 10 | 10 | 9 | 11 | 12 |
Articulated trucks | no. | 0 | 1 | 1 | 1 | 1 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 10 | 11 | 11 | 11 | 12 |
Motorcycles | no. | 52 | 57 | 60 | 69 | 74 |
Total registered motor vehicles | no. | 801 | 839 | 883 | 883 | 893 |
| | | | | | |
Petrol - Leaded | no. | 675 | 640 | 581 | 499 | 459 |
Petrol - Unleaded | no. | 806 | 934 | 1 036 | 1 150 | 1 260 |
Diesel | no. | 185 | 205 | 228 | 247 | 259 |
LPG/Dual/Other | no. | 22 | 20 | 27 | 24 | 23 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|