|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 72 | 77 | 96 | 55 | 35 |
Total dwelling units | no. | 403 | 615 | 971 | 746 | 403 |
Value of total residential building | $m | 73.4 | 176.4 | 246.7 | 231.6 | 123.1 |
Value of total non-residential building | $m | 2.2 | 28.1 | 140.6 | 43.5 | 67.5 |
Value of total building | $m | 75.7 | 204.5 | 387.2 | 275.1 | 190.5 |
| | | | | | |
Passenger vehicles | no. | 864 | 847 | 931 | 831 | 1 011 |
Other vehicles | no. | 337 | 349 | 404 | 419 | 522 |
Total new motor vehicle sales | no. | 1 201 | 1 195 | 1 334 | 1 250 | 1 533 |
| | | | | | |
Passenger vehicles | no. | 13 531 | 14 102 | 14 605 | 15 295 | 17 827 |
Campervans | no. | 12 | 17 | 16 | 15 | 21 |
Light commercial vehicles | no. | 1 555 | 1 683 | 1 748 | 1 795 | 2 632 |
Light rigid trucks | no. | 125 | 250 | 244 | 255 | 138 |
Heavy rigid trucks | no. | 294 | 222 | 199 | 211 | 230 |
Articulated trucks | no. | 23 | 13 | 14 | 12 | 13 |
Non-freight carrying trucks | no. | 10 | 10 | 14 | 12 | 14 |
Buses | no. | 33 | 22 | 29 | 30 | 62 |
Motorcycles | no. | 277 | 318 | 371 | 386 | 432 |
Total registered motor vehicles | no. | 15 859 | 16 639 | 17 239 | 18 011 | 21 369 |
| | | | | | |
Passenger vehicles | no. | 474 | 484 | 481 | 485 | 547 |
Campervans | no. | 0 | 1 | 1 | 0 | 1 |
Light commercial vehicles | no. | 54 | 58 | 58 | 57 | 81 |
Light rigid trucks | no. | 4 | 9 | 8 | 8 | 4 |
Heavy rigid trucks | no. | 10 | 8 | 7 | 7 | 7 |
Articulated trucks | no. | 1 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 1 | 1 | 1 | 1 | 2 |
Motorcycles | no. | 10 | 11 | 12 | 12 | 13 |
Total registered motor vehicles | no. | 556 | 571 | 568 | 571 | 656 |
| | | | | | |
Petrol - Leaded | no. | 1 741 | 1 443 | 1 156 | 950 | 824 |
Petrol - Unleaded | no. | 13 174 | 14 246 | 15 124 | 16 021 | 19 210 |
Diesel | no. | 798 | 810 | 815 | 895 | 1 096 |
LPG/Dual/Other | no. | 145 | 139 | 144 | 146 | 239 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|