|
INDUSTRY CHARACTERISTICS |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | 2000 | 2001 | 2002 | 2003 | 2004 |
|
Private sector houses | no. | 8,390 | 5,566 | 8,883 | 8,288 | 8,672 |
Total dwelling units | no. | 10,130 | 6,787 | 10,936 | 10,878 | 11,521 |
Value of total residential building | $m | 1,222.4 | 894.6 | 1,398.1 | 1,662.8 | 1,834.7 |
Value of non-residential buildings | $m | 590.5 | 721.9 | 806.9 | 1,020.4 | 1,178.2 |
Value of total building | $m | 1,812.9 | 1,616.4 | 2,205.1 | 2,683.2 | 3,012.9 |
![](/icons/ecblank.gif) |
Passenger vehicles | no. | na | na | 35,081 | 38,372 | 41,541 |
Other vehicles | no. | na | na | 15,694 | 18,259 | 21,715 |
Total vehicles | no. | na | na | 50,776 | 56,634 | 63,256 |
![](/icons/ecblank.gif) |
Value of crops | $m | na | 3,343.6 | na | na | na |
Value of livestock slaughtered | $m | na | 601.6 | na | na | na |
Value of livestock products | $m | na | 472.1 | na | na | na |
Total value of agricultural commodities produced | $m | na | 4,417.4 | na | na | na |
![](/icons/ecblank.gif) |
|