DWELLING UNITS APPROVED STATES AND TERRITORIES
SUMMARY COMMENTS
The trend estimate for total dwelling units approved rose 0.3% in August 2007. The trend rose in Victoria (+2.5%), Queensland (+0.5%), South Australia (+0.3%), and the Northern Territory (+0.9%) but fell in New South Wales (-0.9%), Western Australia (-2.0%), Tasmania (-3.4%) and the Australian Capital Territory (-0.8%).
The trend estimate for private sector houses approved rose 0.2% in August 2007. The trend rose in Victoria (+2.0%), Queensland (+0.3%) and South Australia (+1.4%) but fell in New South Wales (-0.5%) and Western Australia (-2.9%).
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. | |
Original | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 468 | 2 807 | 3 069 | 823 | 1 362 | 178 | 53 | 74 | 9 834 | |
| Total dwelling units (no.) | 2 507 | 3 849 | 4 186 | 1 001 | 1 873 | 217 | 122 | 123 | 13 878 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | 6.4 | 0.8 | 20.9 | 1.1 | -6.0 | 8.5 | 1.9 | -36.8 | 5.7 | |
| Total dwelling units (%) | -0.4 | 5.7 | 11.0 | -2.1 | 3.4 | 9.6 | 17.3 | -65.8 | 3.4 | |
Seasonally Adjusted | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 271 | 2 552 | 2 602 | 745 | 1 299 | na | na | na | 8 748 | |
| Total dwelling units (no.) | 2 385 | 3 616 | 3 688 | 902 | 1 726 | 201 | na | na | 12 751 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | 2.0 | -0.2 | 9.2 | 1.0 | -8.7 | na | na | na | 0.9 | |
| Total dwelling units (%) | 0.5 | -1.2 | 0.2 | 0.8 | 0.6 | 2.0 | na | na | -1.7 | |
Trend | |
| |
Dwelling units approved | | | | | | | | | | |
| Private sector houses (no.) | 1 245 | 2 509 | 2 505 | 740 | 1 381 | na | na | na | 8 685 | |
| Total dwelling units (no.) | 2 352 | 3 493 | 3 655 | 899 | 1 839 | 200 | 110 | 244 | 12 790 | |
Percentage change from previous month | | | | | | | | | | |
| Private sector houses (%) | -0.5 | 2.0 | 0.3 | 1.4 | -2.9 | na | na | na | 0.2 | |
| Total dwelling units (%) | -0.9 | 2.5 | 0.5 | 0.3 | -2.0 | -3.4 | 0.9 | -0.8 | 0.3 | |
| |
na not available |