Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Jun.2003 | Jun.2004 | Jun.2005 |
Table 89. NET CAPITAL STOCK, Industry by type of asset - | | | |
Chain volume measures ($m)(a) | | | |
|
Agriculture, forestry and fishing |
|
|
|
Machinery and equipment | 30871 | 31733 | 33463 |
Non-dwelling construction | 30152 | 30995 | 31981 |
Livestock | 7539 | 8123 | 8649 |
Computer software | 302 | 294 | 292 |
Total | 68814 | 71120 | 74384 |
Mining | | | |
Machinery and equipment | 38625 | 41130 | 43335 |
Non-dwelling construction | 79394 | 82572 | 86579 |
Computer software | 737 | 897 | 1043 |
Mineral and petroleum exploration | 28201 | 28216 | 28453 |
Total | 146759 | 152783 | 159410 |
Manufacturing | | | |
Machinery and equipment | 60626 | 62941 | 65366 |
Non-dwelling construction | 40961 | 42632 | 45738 |
Computer software | 2196 | 2353 | 2518 |
Total | 103850 | 107994 | 113622 |
Electricity gas and water supply | | | |
Machinery and equipment | 12045 | 13722 | 14892 |
Non-dwelling construction | 135771 | 137514 | 140274 |
Computer software | 1270 | 1380 | 1475 |
Total | 148571 | 152516 | 156641 |
Construction | | | |
Machinery and equipment | 13121 | 14166 | 15491 |
Non-dwelling construction | 9628 | 9374 | 9249 |
Computer software | 704 | 742 | 781 |
Total | 23287 | 24228 | 25522 |
Wholesale trade | | | |
Machinery and equipment | 18238 | 19546 | 21799 |
Non-dwelling construction | 27440 | 27911 | 28469 |
Computer software | 1322 | 1546 | 1755 |
Total | 46740 | 48891 | 52023 |
Retail trade | | | |
Machinery and equipment | 18602 | 19722 | 21423 |
Non-dwelling construction | 26895 | 27761 | 28728 |
Computer software | 1553 | 1725 | 1893 |
Total | 46912 | 49148 | 52044 |
Accommodation, cafes and restaurants | | | |
Machinery and equipment | 8610 | 9279 | 9870 |
Non-dwelling construction | 29199 | 29852 | 30659 |
Computer software | 133 | 148 | 162 |
Total | 37841 | 39255 | 40692 |
Transport and storage | | | |
Machinery and equipment | 38458 | 43295 | 47711 |
Non-dwelling construction | 140881 | 143712 | 147832 |
Computer software | 2223 | 2362 | 2543 |
Total | 180746 | 189175 | 198086 |
Communication services | | | |
Machinery and equipment | 10607 | 10117 | 9840 |
Non-dwelling construction | 51060 | 52881 | 55168 |
Computer software | 1932 | 2195 | 2438 |
Total | 63800 | 65240 | 67446 |
Finance and insurance | | | |
Machinery and equipment | 10544 | 11447 | 12902 |
Non-dwelling construction | 66035 | 65539 | 64725 |
Computer software | 5140 | 5793 | 6380 |
Total | 81129 | 82558 | 84006 |
Property and business services | | | |
Machinery and equipment | 35086 | 38353 | 42570 |
Non-dwelling construction | 115940 | 122008 | 128186 |
Computer software | 4121 | 4704 | 5246 |
Total | 154660 | 164869 | 176002 |
Government administration and defence | | | |
Machinery and equipment | 8720 | 9927 | 10994 |
Non-dwelling construction | 51845 | 51349 | 50916 |
Computer software | 2570 | 2966 | 3337 |
Total | 62616 | 64106 | 65247 |
Education | | | |
Machinery and equipment | 4415 | 4985 | 5537 |
Non-dwelling construction | 63964 | 65064 | 66176 |
Computer software | 1541 | 1730 | 1941 |
Total | 69694 | 71714 | 73654 |
Health and community services | | | |
Machinery and equipment | 8571 | 9701 | 11278 |
Non-dwelling construction | 51459 | 52711 | 54096 |
Computer software | 1098 | 1165 | 1247 |
Total | 60852 | 63469 | 66621 |
Cultural and recreational services | | | |
Machinery and equipment | 8968 | 9379 | 9658 |
Non-dwelling construction | 35805 | 37045 | 38293 |
Computer software | 768 | 869 | 923 |
Artistic originals | 886 | 919 | 970 |
Total | 46392 | 48212 | 49844 |
Personal and other services | | | |
Machinery and equipment | 6701 | 7445 | 8282 |
Non-dwelling construction | 16751 | 17448 | 18109 |
Computer software | 600 | 647 | 698 |
Total | 23948 | 25505 | 27088 |
Ownership of dwellings | | | |
Dwellings | 983638 | 1022328 | 1058904 |
Ownership transfer costs | | | |
Total net capital stock by asset type | | | |
Machinery and equipment | 332718 | 356855 | 384410 |
Non-dwelling construction | 973197 | 996369 | 1025177 |
Livestock | 7539 | 8123 | 8649 |
Computer software | 28206 | 31516 | 34673 |
Mineral and petroleum exploration | 28201 | 28216 | 28453 |
Artistic originals | 886 | 919 | 970 |
Dwellings | 983638 | 1022328 | 1058904 |
Ownership transfer costs | | | |
Total net capital stock | 2350083 | 2442942 | 2541238 |
n.a. not available |
|
|
|
n.r. not recorded | | | |
(a) Reference year for chain volume measures is 2004-05. | | | |
|