|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 6 | 8 | 7 | 7 | 9 |
Total dwelling units | no. | 6 | 12 | 33 | 9 | 33 |
Value of total residential building | $m | 3.5 | 4.7 | 9.8 | 6.2 | 11.8 |
Value of total non-residential building | $m | 0.8 | 1.5 | 1.8 | 2.1 | 0.4 |
Value of total building | $m | 4.3 | 6.2 | 11.6 | 8.3 | 12.2 |
| | | | | | |
Passenger vehicles | no. | 74 | 82 | 101 | 101 | 106 |
Other vehicles | no. | 38 | 51 | 62 | 71 | 62 |
Total new motor vehicle sales | no. | 111 | 133 | 164 | 172 | 168 |
| | | | | | |
Passenger vehicles | no. | 2 873 | 2 924 | 3 009 | 3 032 | 3 111 |
Campervans | no. | 7 | 7 | 8 | 9 | 8 |
Light commercial vehicles | no. | 438 | 454 | 473 | 501 | 530 |
Light rigid trucks | no. | 16 | 17 | 16 | 17 | 18 |
Heavy rigid trucks | no. | 27 | 26 | 27 | 24 | 23 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 0 |
Non-freight carrying trucks | no. | 3 | 0 | 3 | 0 | 0 |
Buses | no. | 11 | 11 | 11 | 11 | 10 |
Motorcycles | no. | 103 | 111 | 117 | 123 | 138 |
Total registered motor vehicles | no. | 3 477 | 3 554 | 3 663 | 3 722 | 3 841 |
| | | | | | |
Passenger vehicles | no. | 438 | 449 | 458 | 459 | 468 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 67 | 70 | 72 | 76 | 80 |
Light rigid trucks | no. | 2 | 3 | 2 | 3 | 3 |
Heavy rigid trucks | no. | 4 | 4 | 4 | 4 | 3 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 2 | 2 | 2 | 2 | 2 |
Motorcycles | no. | 16 | 17 | 18 | 19 | 21 |
Total registered motor vehicles | no. | 530 | 546 | 557 | 563 | 577 |
| | | | | | |
Petrol - Leaded | no. | 862 | 736 | 619 | 513 | 416 |
Petrol - Unleaded | no. | 2 348 | 2 530 | 2 741 | 2 887 | 3 083 |
Diesel | no. | 209 | 227 | 244 | 258 | 274 |
LPG/Dual/Other | no. | 58 | 60 | 59 | 64 | 67 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|