|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 11 | 7 | 17 | 14 | 64 |
Total dwelling units | no. | 11 | 7 | 17 | 14 | 64 |
Value of total residential building | $m | 2.2 | 1.2 | 2.6 | 3.0 | 14.3 |
Value of total non-residential building | $m | 0.0 | 0.6 | 0.2 | 0.3 | 0.8 |
Value of total building | $m | 2.2 | 1.8 | 2.8 | 3.3 | 15.1 |
| | | | | | |
Passenger vehicles | no. | 50 | 56 | 54 | 83 | 109 |
Other vehicles | no. | 56 | 61 | 82 | 106 | 142 |
Total new motor vehicle sales | no. | 106 | 117 | 136 | 189 | 252 |
| | | | | | |
Passenger vehicles | no. | 2 138 | 2 175 | 2 245 | 2 316 | 2 533 |
Campervans | no. | 5 | 6 | 6 | 9 | 11 |
Light commercial vehicles | no. | 1 086 | 1 110 | 1 097 | 1 151 | 1 288 |
Light rigid trucks | no. | 25 | 24 | 31 | 39 | 44 |
Heavy rigid trucks | no. | 168 | 160 | 158 | 164 | 176 |
Articulated trucks | no. | 24 | 28 | 31 | 35 | 37 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 3 |
Buses | no. | 40 | 40 | 39 | 38 | 43 |
Motorcycles | no. | 190 | 203 | 212 | 210 | 255 |
Total registered motor vehicles | no. | 3 676 | 3 746 | 3 818 | 3 964 | 4 389 |
| | | | | | |
Passenger vehicles | no. | 401 | 408 | 418 | 423 | 444 |
Campervans | no. | 1 | 1 | 1 | 2 | 2 |
Light commercial vehicles | no. | 204 | 208 | 204 | 210 | 226 |
Light rigid trucks | no. | 5 | 5 | 6 | 7 | 8 |
Heavy rigid trucks | no. | 32 | 30 | 29 | 30 | 31 |
Articulated trucks | no. | 5 | 5 | 6 | 6 | 6 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 1 |
Buses | no. | 8 | 8 | 7 | 7 | 8 |
Motorcycles | no. | 36 | 38 | 40 | 38 | 45 |
Total registered motor vehicles | no. | 689 | 703 | 711 | 725 | 769 |
| | | | | | |
Petrol - Leaded | no. | 702 | 636 | 550 | 461 | 395 |
Petrol - Unleaded | no. | 2 024 | 2 139 | 2 264 | 2 406 | 2 745 |
Diesel | no. | 924 | 947 | 977 | 1 068 | 1 216 |
LPG/Dual/Other | no. | 25 | 24 | 27 | 28 | 34 |
| | | | | | |
Area of holding | ha | - | - | - | - | 279 346.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 16.6 |
Orchard trees (including nuts) | ha | - | - | - | - | 23.4 |
All fruit (excluding grapes) | ha | - | - | - | - | 23.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 31 324.7 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 11 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 1 643 |
Meat cattle | no. | - | - | - | - | 22 367 |
Pigs | no. | - | - | - | - | 47 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|