DWELLING UNITS APPROVED STATES AND TERRITORIES
SUMMARY COMMENTS
The trend estimate for total dwellings approved fell 0.9% in April 2011. The trend fell in Queensland (-3.5%), New South Wales (-1.6%) and Western Australia (-1.7%) while Tasmania (3.3%), the Australian Capital Territory (2.5%), the Northern Territory (0.9%), South Australia (0.5%) and Victoria (0.2%) all rose. In seasonally adjusted terms the estimate of total dwellings approved fell 1.3% with New South Wales (-12.9%), Western Australia (-9.6%), Tasmania (-8.7%) recording decreases while Queensland (29.2%), South Australia (9.9%) and Victoria (0.3%) recorded rises.
The trend estimate for private sector houses approved fell 0.8% this month. Of the published states Victoria (-1.2%), Queensland (-0.9%), Western Australia (-0.9%) and New South Wales (-0.2%) fell while South Australia (0.2%) rose.
| | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |
Original |
|
Dwelling units approved | | | | | | | | | |
| Private sector houses (no.) | 1 150 | 2 464 | 1 177 | 504 | 1 136 | 151 | 26 | 130 | 6 738 |
| Total dwelling units (no.) | 2 345 | 4 580 | 2 023 | 763 | 1 376 | 208 | 57 | 461 | 11 813 |
Percentage change from previous month | | | | | | | | | |
| Private sector houses (%) | -23.8 | -23.2 | -14.8 | -20.4 | -15.6 | -34.3 | -16.1 | -29.3 | -21.0 |
| Total dwelling units (%) | -25.0 | -18.1 | 14.7 | -7.9 | -24.1 | -29.0 | -3.4 | -28.5 | -16.3 |
Seasonally Adjusted |
|
Dwelling units approved | | | | | | | | | |
| Private sector houses (no.) | 1 341 | 2 768 | 1 310 | 588 | 1 370 | na | na | na | 7 709 |
| Total dwelling units (no.) | 2 676 | 5 265 | 2 168 | 881 | 1 608 | 257 | na | na | 13 377 |
Percentage change from previous month | | | | | | | | | |
| Private sector houses (%) | -3.8 | -6.2 | -0.7 | 0.9 | 5.1 | na | na | na | -3.3 |
| Total dwelling units (%) | -12.9 | 0.3 | 29.2 | 9.9 | -9.6 | -8.7 | na | na | -1.3 |
Trend |
|
Dwelling units approved | | | | | | | | | |
| Private sector houses (no.) | 1 403 | 2 852 | 1 258 | 572 | 1 364 | na | na | na | 7 844 |
| Total dwelling units (no.) | 2 822 | 5 004 | 1 943 | 863 | 1 686 | 261 | 68 | 410 | 13 057 |
Percentage change from previous month | | | | | | | | | |
| Private sector houses (%) | -0.2 | -1.2 | -0.9 | 0.2 | -0.9 | na | na | na | -0.8 |
| Total dwelling units (%) | -1.6 | 0.2 | -3.5 | 0.5 | -1.7 | 3.3 | 0.9 | 2.5 | -0.9 |
|
na not available |