5206.0 - Australian National Accounts: National Income, Expenditure and Product, Sep 2005
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 07/12/2005
Page tools:
|
|
Series Starts - Sep.1959 | Series Ends - Sep.2005 | |  |
Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Dec.2004 | Mar.2005 | Jun.2005 |
Table 32. NATIONAL INCOME ACCOUNT, Current prices ($m) | | | |
|
Trend |
|
|
|
Compensation of employees | 105504 | 107404 | 109389 |
Gross operating surplus | 70568 | 72843 | 75445 |
Gross mixed income | 19173 | 19211 | 19299 |
Taxes less subsidies on production and imports | 25789 | 25840 | 25891 |
Net primary income from non-residents | -8178 | -8326 | -8344 |
Gross national income | 212856 | 216976 | 221679 |
Net secondary income from non-residents | | | |
Current taxes on income, wealth, etc | 245 | 247 | 250 |
Other current transfers | -351 | -359 | -370 |
Gross disposable income | 212750 | 216864 | 221559 |
Use of gross disposable income | | | |
Final consumption expenditure | | | |
General government | 40450 | 41025 | 41449 |
Households | 130009 | 131469 | 132952 |
National net saving(a) | | | |
General government | 4813 | 5550 | 6327 |
Households | -4680 | -4864 | -4091 |
Other sectors | 8679 | 9817 | 10617 |
Total national net saving | 8811 | 10481 | 12839 |
Consumption of fixed capital | 33479 | 33901 | 34327 |
Total use of gross disposable income | 212750 | 216864 | 221559 |
Seasonally adjusted | | | |
Compensation of employees | 105518 | 107309 | 109411 |
Gross operating surplus | 70547 | 72407 | 76024 |
Gross mixed income | 18995 | 19262 | 19285 |
Taxes less subsidies on production and imports | 25590 | 25822 | 25980 |
Net primary income from non-residents | -8677 | -8398 | -7667 |
Gross national income | 211972 | 216402 | 223033 |
Net secondary income from non-residents | | | |
Current taxes on income, wealth, etc | 238 | 251 | 250 |
Other current transfers | -332 | -393 | -327 |
Gross disposable income | 211878 | 216260 | 222956 |
Use of gross disposable income | | | |
Final consumption expenditure | | | |
General government | 40624 | 40805 | 41649 |
Households | 130060 | 131371 | 132912 |
National net saving(a) | | | |
General government | 4155 | 5349 | 6921 |
Households | -5519 | -4416 | -4542 |
Other sectors | 9082 | 9255 | 11688 |
Total national net saving | 7718 | 10188 | 14067 |
Consumption of fixed capital | 33477 | 33897 | 34328 |
Total use of gross disposable income | 211878 | 216260 | 222956 |
n.r. not recorded |
|
|
|
(a) Net saving is derived as a balancing item. | | | |
|
|