Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Dec.2004 | Mar.2005 | Jun.2005 |
Table 31. TRYM Rates (Percent) | | | |
|
Exchange Rate : Special Drawing Rights (Index) |
1.0212
|
1.0407
|
1.0468
|
Exchange Rate : Trade Weighted Index (Index) | 1.0257 | 1.0345 | 1.0425 |
Exchange Rate : Trade Weighted Import Share (Index) | 1.0288 | 1.0458 | 1.0572 |
Interest Rate : 90 Day Bills | 5.42 | 5.4867 | 5.7467 |
Interest Rate : 90 Day Bills with Short Term Full | | | |
Information | 5.42 | 5.4867 | 5.7467 |
Interest Rate : 10 Year Treasury Bonds | 5.3633 | 5.4333 | 5.39 |
Interest Rate : Fixed Interest Margin | 0 | 0 | 0 |
Risk Premium | 1 | 1 | 1 |
Depreciation Rate : Private Business | .0206 | .0206 | .0206 |
Depreciation Rate : Private Dwellings | .006 | .006 | .006 |
Depreciation Rate : Public Enterprises | .013 | .013 | .013 |
Depreciation Rate : General Government | .0129 | .0129 | .0129 |
Unemployment Rate : | 5.2343 | 5.1265 | 5.1226 |
Unemployment Rate : Search Effectiveness Adjusted | 2.6039 | 2.7494 | 2.7592 |
Tax Rates : Indirect (average) | .0072 | .0097 | .0067 |
Tax Rates : Consumption of Non-Rent | .0495 | .0484 | .0469 |
Tax Rates : Consumption of Rental Services | .2844 | .2825 | .2811 |
Tax Rates : Government Market Demand | .0086 | .0078 | .0071 |
Tax Rates : Business Investment | .0012 | .0005 | -.0001 |
Tax Rates : Dwelling Investment | .0083 | .0077 | .007 |
Tax Rates : Capital Income | .5104 | .4876 | .5503 |
Tax Rates : Customs Duty | .0323 | .0287 | .0272 |
Tax Rates : Labour Income | .1958 | .1945 | .1951 |
Tax Rates : Labour Income of Business Enterprises | 1.0451 | 1.0446 | 1.0444 |
Tax Rates : Labour Income of Government Enterprises | 1.0415 | 1.0412 | 1.0411 |
Tax Rates : Commodity Exports | .0077 | .0124 | .0102 |
Tax Rates : Non-Commodity Exports | .0101 | .0093 | .0085 |
Union Membership Rate | 29.85 | 29.775 | 29.7 |
Vacancy Rate when RNU equals the NAIRU | 1.2466 | 1.2059 | 1.2032 |
Wage Rate : Private Hourly Wage | 11.4942 | 11.5597 | 11.687 |
Wage Rate : Average Earnings on National Accounts Basis | 12.1736 | 12.283 | 12.3752 |
(a) not recorded |
|
|
|
|