HOUSING(a), Summary table, NSW |
| |
| | | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
Selected characteristics | |
| |
1. Occupied private dwellings(b) | '000 | na | 2 343.7 | na | na | na | na | 2 470.5 | na | |
2. Dwellings completed | '000 | 51.5 | 42.6 | 36.1 | 44.1 | r43.8 | r44.6 | r36.4 | 30.0 | |
3. Average number of persons in household | no. | 2.63 | 2.66 | na | 2.56 | 2.62 | na | 2.60 | na | |
4. Average number of bedrooms in dwelling | no. | 2.96 | 2.98 | na | 2.97 | 3.02 | na | 3.05 | na | |
Tenure | |
| |
5. Owner without a mortgage | % | 40.1 | 41.1 | na | 37.5 | 35.4 | na | 34.9 | na | |
6. Owner with a mortgage | % | 30.3 | 30.4 | na | 29.8 | 33.2 | na | 33.5 | na | |
7. Renter – private landlord | % | 20.8 | 22.6 | na | 23.4 | 22.4 | na | 22.8 | na | |
8. Renter – state housing authority | % | 6.1 | 5.0 | na | 5.5 | r5.1 | na | 5.0 | na | |
Housing costs | |
| |
9. Established house price index – Sydney(c)(d) | no. | na | na | 81.6 | 93.7 | 97.7 | 94.2 | 94.3 | 98.2 | |
10. Established house price index – percentage change – Sydney(c)(e) | % | na | na | na | 14.8 | 4.3 | –3.6 | 0.1 | 4.1 | |
11. Mean weekly private rent – Sydney | $ | 186 | 214 | na | 240 | 253 | na | 294 | na | |
12. First home buyers, average loan – NSW | $'000 | 169.3 | 155.5 | 180.9 | 204.6 | 241.0 | r259.5 | r261.0 | 257.5 | |
13. Housing loan interest rate(f) | % | 7.0 | 7.6 | 6.3 | 6.6 | 6.9 | 7.1 | 7.3 | 7.9 | |
Housing costs as a proportion of gross income, median ratio(g)(h)(i) | |
| |
14. Recent home buyers – last 3 years – Sydney(j) | % | 23 | 24 | na | 25 | 26 | na | 26 | na | |
15. Owners with a mortgage – Sydney | % | 20 | 21 | na | 21 | 23 | na | 22 | na | |
16. Private renter – Sydney | % | 23 | 23 | na | 22 | 22 | na | 23 | na | |
17. Recent home buyers–last 3 years – Bal. of NSW(j) | % | *18 | 21 | na | 21 | 16 | na | 16 | na | |
18. Owners with a mortgage – Bal. of NSW | % | 16 | r19 | na | 18 | 18 | na | 19 | na | |
19. Private renter – Bal. of NSW | % | 25 | 23 | na | 25 | 20 | na | 23 | na | |
Housing demand | |
| |
20. Rental vacancy rate – Sydney | % | na | 2.9 | 4.1 | 4.2 | 3.6 | 2.8 | 2.4 | 1.6 | |
Finance commitments(k) | | | | | | | | | | |
| 21. Owner occupied dwellings – number(l) | '000 | 185.9 | 188.2 | 210.4 | 203.2 | 205.2 | r188.3 | r209.9 | 224.0 | |
| 22. Owner occupied dwellings – value | $m | 25 823 | 24 280 | 31 750 | 31 820 | 34 397 | r33 036 | r37 323 | 39 611 | |
| 23. Investor dwellings – value | $m | 16 101 | 15 513 | 22 459 | 31 178 | 35 629 | r28 779 | r27 477 | 26 182 | |
| 24. Value of investor dwellings – share of all dwellings value | % | 38.4 | 39.0 | 41.4 | 49.5 | 50.9 | 46.6 | 42.4 | 39.8 | |
Housing assistance | |
| |
25. Households in social housing | '000 | 135.8 | 137.5 | 138.3 | 138.7 | 139.4 | 139.4 | 139.2 | 139.3 | |
26. New public housing tenancies | '000 | na | 11.6 | 10.8 | 10.0 | 10.0 | 9.1 | 9.0 | 8.9 | |
27. Households receiving private rental assistance | '000 | na | 38.4 | 39.6 | 38.3 | 36.1 | 35.5 | 35.4 | 33.3 | |
28. Supported accommodation clients | '000 | 25.8 | 25.9 | 26.5 | 25.5 | 25.1 | 24.2 | 26.0 | nya | |
| |
* estimate has a relative standard error of 25% to 50% and should be used with caution |
na not available |
nya not yet available |
r revised |
(a) Year ended 30 June unless otherwise stated. |
(b) Calendar year. |
(c) Reference base of each index 2003–04 = 100.0. |
(d) Reference period is June quarter. |
(e) Percentage change from corresponding quarter of previous year. |
(f) Standard variable rate quoted by banks to owner-occupiers; average of monthly readings. |
(g) Comparisons between different tenures should be made with caution (see footnote (c) of Table 7.3). |
(h) Excludes households with nil or negative income. |
(i) Estimates for 2003–04 have been revised to include all salary sacrificed income and housing costs, in line with the treatment in 2005–06. |
(j) Includes owners with and without mortgages. |
(k) Excludes refinancing, revolving credit, and alterations and additions. |
(l) Number of new finance commitments. |
HOUSING, Data sources |
| |
| Summary table indicators | Chapter tables | |
| |
ABS 2006 Census of Population and Housing. | 1 | 7.2; 7.6 | |
ABS Survey of Income and Housing | 3–8;11;14–19 | 7.3; 7.4; 7.5 | |
Australian Census Analytic Program: Counting the Homeless (cat. no. 2050.0) | . . | 7.9 | |
Australian Institute of Health and Welfare (AIHW), Homeless People in SAAP: SAAP National Data Collection Annual Report 2005–06, NSW Supplementary Tables (AIHW cat. no. HOU 157) | 28 | 7.8 | |
Building Activity, Australia (cat. no. 8752.0) | 2 | . . | |
House Price Indexes, Eight Capital Cities (cat. no. 6416.0) | 9–10 | . . | |
Housing Finance, Australia (cat. no. 5609.0) | 12;21–22;24 | . . | |
Housing Occupancy and Costs, Australia (cat. no. 4130.0.55.001) | 3–8;11;14–19 | 7.3; 7.4; 7.5 | |
Lending Finance, Australia (cat. no. 5671.0) | 23–24 | . . | |
NSW Department of Housing, 2006–07 Annual Report | 25–27 | 7.7 | |
Real Estate Institute NSW (REINSW), Rental Vacancy Survey | 20 | . . | |
Reserve Bank Bulletin, Table F05, Indicator Lending Rates | 13 | . . | |
| |
. . not applicable |