|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 133 | 144 | 209 | 176 | 205 |
Total dwelling units | no. | 143 | 156 | 221 | 183 | 215 |
Value of total residential building | $m | 14.0 | 17.6 | 25.6 | 26.2 | 33.4 |
Value of total non-residential building | $m | 21.0 | 20.7 | 35.5 | 17.3 | 13.2 |
Value of total building | $m | 35.1 | 38.3 | 61.2 | 43.5 | 46.6 |
| | | | | | |
Passenger vehicles | no. | 343 | 400 | 407 | 454 | 413 |
Other vehicles | no. | 420 | 381 | 484 | 471 | 445 |
Total new motor vehicle sales | no. | 763 | 782 | 890 | 925 | 858 |
| | | | | | |
Passenger vehicles | no. | 14 963 | 15 151 | 15 583 | 15 781 | 16 088 |
Campervans | no. | 106 | 123 | 119 | 133 | 128 |
Light commercial vehicles | no. | 4 649 | 4 687 | 4 884 | 4 879 | 4 883 |
Light rigid trucks | no. | 86 | 90 | 95 | 88 | 104 |
Heavy rigid trucks | no. | 1 029 | 984 | 959 | 924 | 916 |
Articulated trucks | no. | 222 | 220 | 241 | 245 | 251 |
Non-freight carrying trucks | no. | 29 | 24 | 24 | 24 | 22 |
Buses | no. | 110 | 102 | 117 | 107 | 115 |
Motorcycles | no. | 767 | 758 | 761 | 740 | 817 |
Total registered motor vehicles | no. | 21 960 | 22 140 | 22 784 | 22 918 | 23 325 |
| | | | | | |
Passenger vehicles | no. | 560 | 564 | 575 | 575 | 581 |
Campervans | no. | 4 | 5 | 4 | 5 | 5 |
Light commercial vehicles | no. | 174 | 175 | 180 | 178 | 176 |
Light rigid trucks | no. | 3 | 3 | 4 | 3 | 4 |
Heavy rigid trucks | no. | 38 | 37 | 35 | 34 | 33 |
Articulated trucks | no. | 8 | 8 | 9 | 9 | 9 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 4 | 4 | 4 | 4 | 4 |
Motorcycles | no. | 29 | 28 | 28 | 27 | 30 |
Total registered motor vehicles | no. | 821 | 825 | 841 | 835 | 842 |
| | | | | | |
Petrol - Leaded | no. | 6 865 | 5 914 | 5 197 | 4 350 | 3 727 |
Petrol - Unleaded | no. | 11 827 | 12 789 | 13 879 | 14 666 | 15 528 |
Diesel | no. | 2 974 | 3 127 | 3 405 | 3 587 | 3 738 |
LPG/Dual/Other | no. | 296 | 309 | 302 | 316 | 332 |
| | | | | | |
Area of holding | ha | - | - | - | - | 1 538 346.2 |
Cereals for grain | ha | - | - | - | - | 403 726.5 |
Vegetables for human consumption | ha | - | - | - | - | 4 453.9 |
Orchard trees (including nuts) | ha | - | - | - | - | 1 193.6 |
All fruit (excluding grapes) | ha | - | - | - | - | 1 199.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 50 562.3 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 1 151 329 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 42 011 |
Meat cattle | no. | - | - | - | - | 113 765 |
Pigs | no. | - | - | - | - | 100 325 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|