Victoria |
|
SED Code | SED Name |
|
20106 | Albert Park (Southern Metropolitan) |
20207 | Altona (Western Metropolitan) |
20308 | Ballarat East (Western Victoria) |
20408 | Ballarat West (Western Victoria) |
20502 | Bass (Eastern Victoria) |
20601 | Bayswater (Eastern Metropolitan) |
20708 | Bellarine (Western Victoria) |
20804 | Benalla (Northern Victoria) |
20904 | Benambra (Northern Victoria) |
21004 | Bendigo East (Northern Victoria) |
21104 | Bendigo West (Northern Victoria) |
21206 | Bentleigh (Southern Metropolitan) |
21301 | Box Hill (Eastern Metropolitan) |
21406 | Brighton (Southern Metropolitan) |
21503 | Broadmeadows (Northern Metropolitan) |
21603 | Brunswick (Northern Metropolitan) |
21701 | Bulleen (Eastern Metropolitan) |
21803 | Bundoora (Northern Metropolitan) |
21906 | Burwood (Southern Metropolitan) |
22005 | Carrum (South Eastern Metropolitan) |
22106 | Caulfield (Southern Metropolitan) |
22205 | Clayton (South Eastern Metropolitan) |
22305 | Cranbourne (South Eastern Metropolitan) |
22405 | Dandenong (South Eastern Metropolitan) |
22507 | Derrimut (Western Metropolitan) |
22601 | Doncaster (Eastern Metropolitan) |
22701 | Eltham (Eastern Metropolitan) |
22807 | Essendon (Western Metropolitan) |
22902 | Evelyn (Eastern Victoria) |
23001 | Ferntree Gully (Eastern Metropolitan) |
23107 | Footscray (Western Metropolitan) |
23201 | Forest Hill (Eastern Metropolitan) |
23305 | Frankston (South Eastern Metropolitan) |
23408 | Geelong (Western Victoria) |
23502 | Gembrook (Eastern Victoria) |
23602 | Gippsland East (Eastern Victoria) |
23702 | Gippsland South (Eastern Victoria) |
23802 | Hastings (Eastern Victoria) |
23906 | Hawthorn (Southern Metropolitan) |
24003 | Ivanhoe (Northern Metropolitan) |
24107 | Keilor (Western Metropolitan) |
24206 | Kew (Southern Metropolitan) |
24301 | Kilsyth (Eastern Metropolitan) |
24407 | Kororoit (Western Metropolitan) |
24508 | Lara (Western Victoria) |
24608 | Lowan (Western Victoria) |
24705 | Lyndhurst (South Eastern Metropolitan) |
24804 | Macedon (Northern Victoria) |
24906 | Malvern (Southern Metropolitan) |
25003 | Melbourne (Northern Metropolitan) |
25108 | Melton (Western Victoria) |
25204 | Mildura (Northern Victoria) |
25303 | Mill Park (Northern Metropolitan) |
25401 | Mitcham (Eastern Metropolitan) |
25502 | Monbulk (Eastern Victoria) |
25605 | Mordialloc (South Eastern Metropolitan) |
25702 | Mornington (Eastern Victoria) |
25802 | Morwell (Eastern Victoria) |
25905 | Mount Waverley (South Eastern Metropolitan) |
26005 | Mulgrave (South Eastern Metropolitan) |
26104 | Murray Valley (Northern Victoria) |
26202 | Narracan (Eastern Victoria) |
26305 | Narre Warren North (South Eastern Metropolitan) |
26405 | Narre Warren South (South Eastern Metropolitan) |
26502 | Nepean (Eastern Victoria) |
26607 | Niddrie (Western Metropolitan) |
26703 | Northcote (Northern Metropolitan) |
26806 | Oakleigh (Southern Metropolitan) |
26907 | Pascoe Vale (Western Metropolitan) |
27008 | Polwarth (Western Victoria) |
27106 | Prahran (Southern Metropolitan) |
27203 | Preston (Northern Metropolitan) |
27303 | Richmond (Northern Metropolitan) |
27408 | Ripon (Western Victoria) |
27504 | Rodney (Northern Victoria) |
27606 | Sandringham (Southern Metropolitan) |
27701 | Scoresby (Eastern Metropolitan) |
27804 | Seymour (Northern Victoria) |
27904 | Shepparton (Northern Victoria) |
28008 | South Barwon (Western Victoria) |
28108 | South-West Coast (Western Victoria) |
28204 | Swan Hill (Northern Victoria) |
28307 | Tarneit (Western Metropolitan) |
28403 | Thomastown (Northern Metropolitan) |
28501 | Warrandyte (Eastern Metropolitan) |
28607 | Williamstown (Western Metropolitan) |
28703 | Yan Yean (Northern Metropolitan) |
28807 | Yuroke (Western Metropolitan) |
29999 | Not Applicable |
|
Western Australia |
|
SED Code | SED Name |
|
50106 | Albany (South West) |
50205 | Alfred Cove (South Metropolitan) |
50302 | Armadale (East Metropolitan) |
50401 | Avon (Agricultural) |
50504 | Balcatta (North Metropolitan) |
50602 | Ballajura (East Metropolitan) |
50702 | Bassendean (East Metropolitan) |
50802 | Belmont (East Metropolitan) |
50906 | Bunbury (South West) |
51006 | Capel (South West) |
51104 | Carine (North Metropolitan) |
51203 | Central Kimberley - Pilbara (Mining And Pastoral) |
51304 | Churchlands (North Metropolitan) |
51405 | Cockburn (South Metropolitan) |
51506 | Collie - Wellington (South West) |
51604 | Cottesloe (North Metropolitan) |
51702 | Darling Range (East Metropolitan) |
51806 | Dawesville (South West) |
51905 | Fremantle (South Metropolitan) |
52001 | Geraldton (Agricultural) |
52104 | Girrawheen (North Metropolitan) |
52201 | Greenough (Agricultural) |
52304 | Hillarys (North Metropolitan) |
52402 | Jarrahdale - Serpentine (East Metropolitan) |
52504 | Joondalup (North Metropolitan) |
52603 | Kalgoorlie (Mining And Pastoral) |
52702 | Kenwick (East Metropolitan) |
52803 | Kimberley (Mining And Pastoral) |
52904 | Kingsley (North Metropolitan) |
53006 | Leschenault (South West) |
53106 | Mandurah (South West) |
53204 | Maylands (North Metropolitan) |
53301 | Merredin (Agricultural) |
53402 | Midland (East Metropolitan) |
53504 | Mindarie (North Metropolitan) |
53601 | Moore (Agricultural) |
53703 | Murchison - Eyre (Mining And Pastoral) |
53805 | Murdoch (South Metropolitan) |
53906 | Murray (South West) |
54004 | Nedlands (North Metropolitan) |
54103 | North West Coastal (Mining And Pastoral) |
54205 | Peel (South Metropolitan) |
54304 | Perth (North Metropolitan) |
54405 | Riverton (South Metropolitan) |
54505 | Rockingham (South Metropolitan) |
54601 | Roe (Agricultural) |
54705 | South Perth (South Metropolitan) |
54802 | Southern River (East Metropolitan) |
54906 | Stirling (South West) |
55002 | Swan Hills (East Metropolitan) |
55106 | Vasse (South West) |
55205 | Victoria Park (South Metropolitan) |
55301 | Wagin (Agricultural) |
55404 | Wanneroo (North Metropolitan) |
55506 | Warren - Blackwood (South West) |
55605 | Willagee (South Metropolitan) |
55704 | Yokine (North Metropolitan) |
59999 | Not Applicable |
|