|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 | 0 | 0 | 0 | 1 |
Total dwelling units | no. | 1 | 1 | 1 | 0 | 1 |
Value of total residential building | $m | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 3.9 | 0.0 |
Value of total building | $m | 0.1 | 0.2 | 0.1 | 3.9 | 0.1 |
| | | | | | |
Passenger vehicles | no. | 11 | 5 | 13 | 6 | 6 |
Other vehicles | no. | 19 | 6 | 15 | 12 | 11 |
Total new motor vehicle sales | no. | 30 | 11 | 28 | 18 | 17 |
| | | | | | |
Passenger vehicles | no. | 235 | 223 | 224 | 239 | 223 |
Campervans | no. | 0 | 0 | 0 | 3 | 3 |
Light commercial vehicles | no. | 141 | 139 | 145 | 146 | 147 |
Light rigid trucks | no. | 7 | 8 | 9 | 8 | 7 |
Heavy rigid trucks | no. | 113 | 111 | 103 | 105 | 96 |
Articulated trucks | no. | 6 | 8 | 14 | 13 | 13 |
Non-freight carrying trucks | no. | 13 | 13 | 10 | 10 | 8 |
Buses | no. | 3 | 4 | 4 | 4 | 3 |
Motorcycles | no. | 27 | 18 | 15 | 16 | 12 |
Total registered motor vehicles | no. | 546 | 524 | 524 | 543 | 510 |
| | | | | | |
Passenger vehicles | no. | 601 | 563 | 546 | 579 | 543 |
Campervans | no. | 0 | 0 | 0 | 7 | 7 |
Light commercial vehicles | no. | 361 | 351 | 354 | 354 | 358 |
Light rigid trucks | no. | 18 | 20 | 22 | 19 | 17 |
Heavy rigid trucks | no. | 289 | 280 | 251 | 254 | 234 |
Articulated trucks | no. | 15 | 20 | 34 | 31 | 32 |
Non-freight carrying trucks | no. | 33 | 33 | 24 | 24 | 19 |
Buses | no. | 8 | 10 | 10 | 10 | 7 |
Motorcycles | no. | 69 | 45 | 37 | 39 | 29 |
Total registered motor vehicles | no. | 1 396 | 1 323 | 1 278 | 1 315 | 1 241 |
| | | | | | |
Petrol - Leaded | no. | 152 | 133 | 117 | 117 | 92 |
Petrol - Unleaded | no. | 193 | 184 | 188 | 202 | 197 |
Diesel | no. | 196 | 201 | 212 | 218 | 215 |
LPG/Dual/Other | no. | 5 | 6 | 7 | 6 | 6 |
| | | | | | |
Area of holding | ha | - | - | - | - | 156 440.1 |
Cereals for grain | ha | - | - | - | - | 93 996.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 12 312.1 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 66 492 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 668 |
Pigs | no. | - | - | - | - | 791 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|