Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Nov.2005 | Dec.2005 | Jan.2006 |
TABLE 12. HOUSING LOAN OUTSTANDINGS TO HOUSEHOLDS, By Lender: | | | |
Australia ($m) | | | |
|
Owner-occupied Housing |
|
|
|
Banks (a) | 347244 | 351899 | 356445 |
Permanent Building Societies (a) | 8211 | 8305 | 8407 |
Credit Co-operatives (a) | 17327 | 17504 | 17593 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 372782 | 377708 | 382445 |
Securitisation vehicles (b) | | | |
Other Lenders nec (b) | | | |
Total (b) | | | |
Investment Housing |
|
|
|
Banks (a) | 178493 | 179949 | 181614 |
Permanent Building Societies (a) | 3001 | 3070 | 3101 |
Credit Co-operatives (a) | 3409 | 3408 | 3419 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 184903 | 186427 | 188134 |
Securitisation vehicles (b) | | | |
Other Lenders nec (b) | | | |
Total (b) | | | |
All Residential Housing |
|
|
|
Banks (a) | 525737 | 531848 | 538059 |
Permanent Building Societies (a) | 11212 | 11375 | 11508 |
Credit Co-operatives (a) | 20736 | 20912 | 21012 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 557685 | 564135 | 570579 |
Securitisation vehicles (b) | | 144259 | |
Other Lenders nec (b) | | 16413 | |
Total (b) | | 724807 | |
(a) Source APRA. |
|
|
|
(b) Source ABS and APRA quarterly collections. | | | |
(b) Source ABS and APRA quarterly collections. | | | |
|