|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 352 | 1 357 | 1 060 | 1 084 | 913 |
Total dwelling units | no. | 1 467 | 1 531 | 1 180 | 1 191 | 1 003 |
Value of total residential building | $m | 202.3 | 212.8 | 196.5 | 208.2 | 179.9 |
Value of total non-residential building | $m | 181.4 | 85.1 | 97.1 | 179.9 | 198.2 |
Value of total building | $m | 383.7 | 297.9 | 293.7 | 388.1 | 378.1 |
| | | | | | |
Passenger vehicles | no. | 1 886 | 2 113 | 2 446 | 2 289 | 2 554 |
Other vehicles | no. | 1 056 | 1 354 | 1 569 | 1 872 | 1 765 |
Total new motor vehicle sales | no. | 2 943 | 3 466 | 4 014 | 4 161 | 4 319 |
| | | | | | |
Passenger vehicles | no. | 35 785 | 38 366 | 40 269 | 42 591 | 44 842 |
Campervans | no. | 49 | 45 | 44 | 43 | 51 |
Light commercial vehicles | no. | 4 659 | 4 954 | 5 250 | 6 066 | 6 364 |
Light rigid trucks | no. | 159 | 177 | 204 | 257 | 304 |
Heavy rigid trucks | no. | 1 031 | 1 049 | 1 090 | 1 402 | 1 496 |
Articulated trucks | no. | 509 | 571 | 634 | 782 | 843 |
Non-freight carrying trucks | no. | 33 | 33 | 29 | 33 | 44 |
Buses | no. | 147 | 148 | 153 | 154 | 161 |
Motorcycles | no. | 1 215 | 1 310 | 1 394 | 3 668 | 3 840 |
Total registered motor vehicles | no. | 43 587 | 46 653 | 49 068 | 54 998 | 57 944 |
| | | | | | |
Passenger vehicles | no. | 535 | 548 | 553 | 566 | 578 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 70 | 71 | 72 | 81 | 82 |
Light rigid trucks | no. | 2 | 3 | 3 | 3 | 4 |
Heavy rigid trucks | no. | 15 | 15 | 15 | 19 | 19 |
Articulated trucks | no. | 8 | 8 | 9 | 10 | 11 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 1 |
Buses | no. | 2 | 2 | 2 | 2 | 2 |
Motorcycles | no. | 18 | 19 | 19 | 49 | 49 |
Total registered motor vehicles | no. | 652 | 666 | 674 | 731 | 747 |
| | | | | | |
Petrol - Leaded | no. | 7 646 | 6 660 | 5 486 | 4 530 | 3 695 |
Petrol - Unleaded | no. | 30 210 | 34 039 | 37 394 | 43 290 | 46 558 |
Diesel | no. | 2 640 | 2 941 | 3 311 | 4 421 | 4 905 |
LPG/Dual/Other | no. | 3 091 | 3 013 | 2 877 | 2 757 | 2 785 |
| | | | | | |
Area of holding | ha | - | - | - | - | 6 446.3 |
Cereals for grain | ha | - | - | - | - | 1 585.1 |
Vegetables for human consumption | ha | - | - | - | - | 56.6 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 122.5 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 3 539 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 1 292 |
Pigs | no. | - | - | - | - | 1 276 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|