Tourism related products |
|
Characteristic and connected tourism products | ANZSPC code | ANZSPC description |
|
Travel agency and tour operator services | 6781 | Travel agency and tour operator services |
Taxi fares | 6422 | Non-scheduled road transport services of passengers |
Long distance passenger transportation | 661 | Air transport services of passengers |
 | 6411 | Railway transport services of passengers |
 | 6421 | Scheduled road transport services of passengers |
 | 65110 | Coastal and transoceanic water transport services of passengers |
Local area passenger transportation | 6411 | Railway transport services of passengers |
 | 6421 | Scheduled road transport services of passengers |
 | 6521 | Inland water (excluding inner harbour) transport services of passengers |
Motor vehicle hire and lease | 73111 | Leasing or rental services concerning cars or light vans without operator |
Fuel (petrol, diesel) | 33301.1 | Automotive petrol; refined or blended gasoline; motor spirit including |
 |  | aviation spirit and synthetic petrol |
 | 33300.3 | Gas or fuel oil excluding motor spirit and kerosene |
Repair and maintenance of motor vehicles | 87141 | Maintenance and repair services of motor vehicles |
 | 61 | Wholesale trade services (part) |
 | 62 | Retail trade services (part) |
Accommodation services | 631 | Lodging services |
Actual and imputed rent on dwellings | . . | . . |
Takeaway and restaurant meals | 632 | Food serving services |
 | 633 | Beverage serving services for consumption on the premises |
Food products | 21 | Meat, fish, fruit, vegetables, oils and fats |
 | 22 | Dairy products (part) |
 | 23 | Other food products |
Alcohol and other beverages | 24 | Beverages |
 | 22 | Dairy products (part) |
Shopping (including gifts and souvenirs) | 28 | Knitted or crocheted fabrics; wearing apparel |
 | 29 | Leather and leather products; footwear |
 | 381 | Furniture |
 | 448 | Domestic appliances and parts thereof |
 | 36900.2 | Plastic tableware, kitchenware, other household and toilet articles |
 | 47 | Radio, television and communication equipment and apparatus |
 | 385 | Games and toys |
 | 384 | Sporting goods and accessories |
 | 322 | Books, maps, charts, plans, sheet music printed |
 |  | and/or published by the same unit |
 | 328 | Newspapers, journals and periodicals |
 | 353 | Soap, cleaning preparations, perfumes and toilet preparations |
 | 382 | Jewellery and related articles |
 | 48400.1 | Stop watches |
 | 48400.9 | Other watches (including metal watch straps), watch |
 |  | cases, clocks and parts |
 | 29220.1 | Luggage, handbags and the like |
Motor vehicles, caravans, boats, etc. | 61 | Wholesale trade services (part) |
 | 62 | Retail trade services (part) |
 | 492.17 | Trailers and semi-trailers of the caravan type, for housing or camping |
 | 49220.3 | Trailers and semi-trailers for the transport of |
 |  | goods and materials (including box trailers, horse floats, |
 |  | tankers, stock crates, timber jinkers and boat trailers. |
 | 49220.9 | Other trailers not elseware classified, containers not elseware classified |
 | 494 | Pleasure and sporting boats |
Recreational, cultural and sporting services | 732 | Leasing or rental services concerning other goods |
 | 845 | Library and archives services |
 | 9642 | Botanical, zoological and nature reserve services |
 | 9641 | Museum and preservation services of historical sites and buildings |
 | 965 | Sports and recreational sports services |
 | 966 | Services of athletes and related support services |
 | 9693 | Coin operated amusement machine services |
 | 9699 | Other recreational and amusement services |
 | 96100.5 | Film and video exhibition services |
Gambling and betting services | 9692 | Gambling and betting services |
Education services | 92 | Education services |
Other tourism goods and services | 25 | Tobacco products |
 | 352 | Pharmaceutical products |
 | 9312 | Medical and dental services |
 | 9311 | Hospital services |
 | 9319 | Other human health services |
 | 6753 | Parking lot services |
 | 841 | Telecommunication services |
 | 842 | On-line services |
 | 971 | Washing, cleaning and dyeing services |
 | 972 | Beauty and physical well-being services |
 | 7132 | Accident and health insurance services (excluding reinsurance services) |
 | 7133 | Other non-life insurance services |
 | 7142 | Accident and health reinsurance services |
 | 7143 | Other non-life reinsurance services |
 | 838 | Photographic services and photographic processing services |
 | 911 | Administrative services of the government |
|
. . not applicable |