Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Feb.2006 | Mar.2006 | Apr.2006 |
TABLE 11. Retail Turnover ($ Million), By Industry Group(1) | | | |
- Tasmania: All series(a) | | | |
|
Original |
|
|
|
Total Food Retailing | 145.8 | 161.7 | 149.4 |
Total Department Stores | | | |
Total Clothing and Soft Good Retailing | 20.7 | 22.7 | 22.4 |
Total Household Good Retailing | 59.9 | 67.6 | 61.1 |
Total Recreational Good Retailing | 21.3 | 22.5 | 20.4 |
Total Other Retailing | | | |
Total Hospitality and Service Industries | 44.8 | 48.4 | 41.5 |
Total all Industries | 359.4 | 398.4 | 369.9 |
Seasonally Adjusted | | | |
Total Food Retailing | 154.8 | 157.2 | 152.6 |
Total Department Stores | | | |
Total Clothing and Soft Good Retailing | 23.5 | 22.4 | 21.4 |
Total Household Good Retailing | 69.2 | 69.5 | 68.4 |
Total Recreational Good Retailing | 20.7 | 22.6 | 21.9 |
Total Other Retailing | | | |
Total Hospitality and Service Industries | 45.7 | 45.2 | 42.7 |
Total all Industries | 392.5 | 394.6 | 385.9 |
Trend | | | |
Total Food Retailing | 154.6 | 154.7 | 154.8 |
Total Department Stores | | | |
Total Clothing and Soft Good Retailing | 21.8 | 22 | 22.1 |
Total Household Good Retailing | 69.4 | 69.7 | 70.1 |
Total Recreational Good Retailing | 22.3 | 21.9 | 21.5 |
Total Other Retailing | | | |
Total Hospitality and Service Industries | 44.8 | 44.3 | 43.6 |
Total all Industries | 390 | 390.5 | 390.5 |
n.p. not available for publication |
|
|
|
^ Estimate has a relative standard error of 10% to less than 25% and should be used with caution | | | |
(a) (1) See paragraph 5 of the Explanatory Notes. | | | |
(2) A break in the trend series occurred between June and July 2000 because of the impact of The New Tax System on Retail turnover. | | | |
 | | | |
|