DWELLING UNITS APPROVED STATES AND TERRITORIES
SUMMARY COMMENTS
The trend estimate for total dwelling units approved fell 0.6% in January 2008. The trend rose in New South Wales (+1.7%), Western Australia (+0.4%) and Tasmania (+2.8%). The trend fell in Victoria (-1.2%), Queensland (-2.2%), South Australia (-0.2%), the Northern Territory (-20.0%) and the Australian Capital Territory (-0.6%).
The trend estimate for private sector houses approved fell 0.4% in January 2008. The trend fell in Victoria (-0.7%), Queensland (-0.9%) and Western Australia (-1.0%) but rose in New South Wales (+0.3%) and South Australia (+1.3%).
 |  | NSW | Vic. | Qld | SA | WA | Tas. | NT | ACT | Aust. |  |
Original |  |
|  |
Dwelling units approved |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (no.) | 1 115 | 1 883 | 2 108 | 692 | 1 182 | 203 | 20 | 68 | 7 271 |  |
 | Total dwelling units (no.) | 2 165 | 2 795 | 2 771 | 849 | 1 612 | 235 | 34 | 117 | 10 578 |  |
Percentage change from previous month |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (%) | 8.4 | -12.9 | 5.9 | -12.6 | 4.7 | 4.1 | -25.9 | -2.9 | -1.7 |  |
 | Total dwelling units (%) | -11.1 | -2.8 | -6.0 | -8.1 | -11.4 | -13.9 | -55.3 | 6.4 | -7.7 |  |
Seasonally Adjusted |  |
|  |
Dwelling units approved |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (no.) | 1 341 | 2 488 | 2 613 | 855 | 1 375 | na | na | na | 9 034 |  |
 | Total dwelling units (no.) | 2 682 | 3 693 | 3 408 | 1 014 | 1 912 | 259 | na | na | 13 166 |  |
Percentage change from previous month |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (%) | 10.5 | -8.1 | 7.3 | -0.6 | 9.0 | na | na | na | 2.7 |  |
 | Total dwelling units (%) | 6.6 | 3.9 | -3.9 | 3.8 | 2.6 | -2.6 | na | na | 1.9 |  |
Trend |  |
|  |
Dwelling units approved |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (no.) | 1 332 | 2 585 | 2 577 | 864 | 1 372 | na | na | na | 9 081 |  |
 | Total dwelling units (no.) | 2 812 | 3 596 | 3 546 | 1 073 | 1 948 | 260 | 48 | 179 | 13 463 |  |
Percentage change from previous month |  |  |  |  |  |  |  |  |  |  |
 | Private sector houses (%) | 0.3 | -0.7 | -0.9 | 1.3 | -1.0 | na | na | na | -0.4 |  |
 | Total dwelling units (%) | 1.7 | -1.2 | -2.2 | -0.2 | 0.4 | 2.8 | -20.0 | -0.6 | -0.6 |  |
|  |
na not available |