Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Oct.2005 | Nov.2005 | Dec.2005 |
TABLE 12. HOUSING LOAN OUTSTANDINGS TO HOUSEHOLDS, By Lender: | | | |
Australia ($m) | | | |
|
Owner-occupied Housing |
|
|
|
Banks (a) | 342393 | 347244 | 351899 |
Permanent Building Societies (a) | 8397 | 8211 | 8305 |
Credit Co-operatives (a) | 17191 | 17327 | 17504 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 367981 | 372782 | 377708 |
Securitisation vehicles (b) | | | |
Other Lenders nec (b) | | | |
Total (b) | | | |
Investment Housing |
|
|
|
Banks (a) | 176721 | 178493 | 179949 |
Permanent Building Societies (a) | 2724 | 3001 | 3070 |
Credit Co-operatives (a) | 3385 | 3409 | 3408 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 182830 | 184903 | 186427 |
Securitisation vehicles (b) | | | |
Other Lenders nec (b) | | | |
Total (b) | | | |
All Residential Housing |
|
|
|
Banks (a) | 519114 | 525737 | 531848 |
Permanent Building Societies (a) | 11121 | 11212 | 11375 |
Credit Co-operatives (a) | 20576 | 20736 | 20912 |
Total Authorised Deposit-taking Institutions (ADIs) (a) | 550811 | 557685 | 564135 |
Securitisation vehicles (b) | | | 144259 |
Other Lenders nec (b) | | | 16413 |
Total (b) | | | 724807 |
(a) Source APRA. |
|
|
|
(b) Source ABS and APRA quarterly collections. | | | |
(b) Source ABS and APRA quarterly collections. | | | |
|