|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 | 1 | 1 | 0 | 1 |
Total dwelling units | no. | 1 | 1 | 1 | 0 | 1 |
Value of total residential building | $m | 0.7 | 0.7 | 0.8 | 0.9 | 3.0 |
Value of total non-residential building | $m | 3.4 | 0.3 | 0.2 | 1.2 | 0.4 |
Value of total building | $m | 4.1 | 1.0 | 1.1 | 2.1 | 3.4 |
| | | | | | |
Passenger vehicles | no. | 128 | 133 | 156 | 163 | 150 |
Other vehicles | no. | 59 | 80 | 95 | 99 | 81 |
Total new motor vehicle sales | no. | 187 | 213 | 251 | 261 | 231 |
| | | | | | |
Passenger vehicles | no. | 2 740 | 2 769 | 2 775 | 2 790 | 2 832 |
Campervans | no. | 3 | 3 | 3 | 3 | 4 |
Light commercial vehicles | no. | 313 | 324 | 330 | 348 | 354 |
Light rigid trucks | no. | 13 | 12 | 16 | 18 | 18 |
Heavy rigid trucks | no. | 26 | 28 | 31 | 23 | 24 |
Articulated trucks | no. | 9 | 10 | 12 | 9 | 14 |
Non-freight carrying trucks | no. | 5 | 5 | 4 | 4 | 5 |
Buses | no. | 5 | 5 | 4 | 5 | 5 |
Motorcycles | no. | 70 | 70 | 73 | 90 | 95 |
Total registered motor vehicles | no. | 3 183 | 3 226 | 3 248 | 3 289 | 3 351 |
| | | | | | |
Passenger vehicles | no. | 517 | 526 | 530 | 536 | 549 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 59 | 62 | 63 | 67 | 69 |
Light rigid trucks | no. | 2 | 2 | 3 | 3 | 3 |
Heavy rigid trucks | no. | 5 | 5 | 6 | 4 | 5 |
Articulated trucks | no. | 2 | 2 | 2 | 2 | 3 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 1 | 1 | 1 | 1 | 1 |
Motorcycles | no. | 13 | 13 | 14 | 17 | 18 |
Total registered motor vehicles | no. | 601 | 613 | 621 | 632 | 649 |
| | | | | | |
Petrol - Leaded | no. | 417 | 342 | 272 | 223 | 177 |
Petrol - Unleaded | no. | 2 552 | 2 660 | 2 736 | 2 832 | 2 920 |
Diesel | no. | 166 | 177 | 190 | 187 | 206 |
LPG/Dual/Other | no. | 47 | 47 | 49 | 46 | 48 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|