|
| PEOPLE |
DEMOGRAPHY
|
| 2004 | 2005 | 2006 |
| '000 | '000 | '000 |
|
Population at 30 June(a) | 20,140 | 20,409 | 20,701 |
Births | 254 | 260 | 266 |
Deaths | 133 | 131 | 134 |
|
| | 2004-05 | 2005-06 |
| | '000 | '000 |
|
Permanent and long-term arrivals | | 431 | 458 |
Permanent and long-term departures | | 307 | 324 |
|
(a) Estimated resident population. |
POPULATION(a)
|
| | | | | |
| | 30 June 2006 |
State/territory | Area sq km | '000 | | Capital city(b) | '000 |
|
NSW | 801,315 | 6,817 | | Sydney | 4,284 |
Vic. | 227,415 | 5,128 | | Melbourne | 3,744 |
Qld | 1,734,174 | 4,092 | | Brisbane | 1,820 |
SA | 985,338 | 1,568 | | Adelaide | 1,146 |
WA | 2,531,563 | 2,059 | | Perth | 1,520 |
Tas. | 67,914 | 490 | | Hobart | 206 |
NT | 1,352,176 | 211 | | Darwin | 114 |
ACT | 2,352 | 334 | | Canberra | 334 |
Aust.(c) | 7,702,466 | 20,701 | | | |
|
(a) Estimated resident population.
(b) Capital City Statistical Division.
(c) Includes Other Territories |
POPULATION OF SELECTED COUNTRIES
|
| 2006 |
| million |
|
Australia | 20.7 |
Canada | 32.6 |
China | 1,320.9 |
India | 1,151.8 |
Indonesia | 228.9 |
Japan | 128.0 |
New Zealand | 4.1 |
Papua New Guinea | 6.2 |
United Kingdom | 60.5 |
United States of America | 302.8 |
|
UNEMPLOYMENT RATE(a)
|
| 2005 |
| % |
|
Australia | 5.1 |
Canada | 6.8 |
Japan | 4.4 |
New Zealand | 3.7 |
United Kingdom | 4.8 |
United States of America | 5.1 |
|
(a) Standardised using ILO/OECD definition. |
LABOUR MARKET
|
Annual averages | | 2005-06 | 2006-07 |
|
| Employed persons | '000 | 10,064 | 10,335 |
| Unemployed persons | '000 | 527 | 489 |
| Unemployment rate | % | 5.0 | 4.5 |
| Average weekly actual hours worked by full-time employed persons | hours | 40.0 | 39.4 |
|
| | | 2006 | 2007 |
|
Job vacancies, May | '000 | 152.0 | 166.5 |
Average weekly total earnings, full-time adult employees, May | $ | 1,088.30 | 1,136.10 |
EDUCATION PARTICIPATION
|
| 2005 | 2006 |
| '000 | '000 |
|
Government school students FTE(a) | 2,269 | 2,271 |
Non-government school students FTE(a) | 1,104 | 1,122 |
VET students - NCVER | 1,651 | 1,676 |
Higher education students - DEST | 957 | 984 |
|
(a) Full-time students plus full-time equivalent of part-time students.
Source: National Centre for Vocational Education Research (NCVER); Department of Education, Science and Training (DEST). |
HEALTH EXPENDITURE
|
| 2004-05 | 2005-06 |
| % | % |
|
Total expenditure to GDP | 9.1 | 9.0 |
| | |
Source: Australian Institute of Health and Welfare. |
|
|