Catalogue | Title | Electronic Services |
No. | | (A PC-AUSSTATS |
| | S DIAL-A-STATISTIC) |
| | |
Thursday 31 August 2000
| |
| | |
1350.0 | Australian Economic Indicators, September 2000 ($33.00) | |
1350.0.65.001 New Issue | Experimental Composite Leading Indicator Time Series Data - on AUSSTATS, June Quarter 2000 | |
5625.0 | Private New Capital Expenditure and Expected Expenditure, Australia, June Quarter 2000 ($17.50) | A |
5645.0.40.001 | Public Unit Trusts, Australia, June Quarter 2000, Data-report hardcopy ($43.00) | A |
5655.0 | Managed Funds, Australia, June Quarter 2000 ($18.00) | A |
5657.0.40.001 | Common Funds, Australia, June Quarter 2000, Data-report hardcopy ($43.00) | A |
5660.0.40.001 | Assets and Liabilities of Friendly Societies, Australia, June Quarter 2000, Data-report hardcopy ($43.00) | |
6345.0 | Wage Cost Index, Australia, June Quarter 2000 ($18.00) | A |
8755.0 | Building Activity, Building Work Done, Australia, Preliminary, June Quarter 2000 ($16.50) | A |
1304.3 | Monthly Summary of Statistics, Queensland, September 2000 ($19.00) | |
1305.5 Final Issue | Monthly Summary of Statistics, Western Australia, August 2000 ($19.00) | |
| | |
Wednesday 30 August 2000
| |
| | |
5204.0.15.001 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade on a Balance of Payments basis, on Floppy Disk, June Quarter 2000, Floppy disk (DOS) ($142.00) | |
5204.0.15.002 | Chain Volume Measures and Implicit Price Deflators of Recorded Trade at the 2-Digit SITC (Rev 3) Level, on Floppy Disk, June Quarter 2000, Floppy disk (DOS) ($142.00) | |
5302.0 | Balance of Payments and International Investment Position, Australia, June Quarter 2000 ($23.00) | A, S |
5302.0.15.001 | Balance of Payments and International Investment Position, Australia - Time Series on Floppy Disk, June Quarter 2000 | |
| | |
Tuesday 29 August 2000
| |
| | |
5368.0 | International Trade in Goods and Services, Australia, July 2000 ($17.50) | A |
5432.0.65.001 | International Merchandise Exports, Australia - on AUSSTATS, July 2000 | A |
5635.0.40.001 | Cash Management Trusts, Australia: Data Report, July 2000, Data-report hardcopy ($43.00) | A |
5651.0 | Company Profits, Australia, June Quarter 2000 ($17.00) | A |
| | |
Monday 28 August 2000
| |
| | |
4390.0.15.001 | Private Health Establishments: Acute and Psychiatric Hospitals Data Report on Floppy Disk, 1998-99, Floppy disk (DOS) ($415.00) | |
4390.0.15.002 | Private Health Establishments: Free Standing Day Hospital Facilities Data Report on Floppy Disk, 1998-99, Floppy disk (DOS) ($170.00) | |
4390.0.40.001 | Private Health Establishments: Acute and Psychiatric Hospitals Data Report on Hardcopy, 1998-99, Data-report hardcopy ($415.00) | |
4390.0.40.002 | Private Health Establishments: Free Standing Day Hospital Facilities Data Report on Hardcopy, 1998-99, Data-report hardcopy ($170.00) | |
5232.0.40.001 | Assets and Liabilities of Australian Securitisers, June Quarter 2000, Data-report hardcopy ($43.00) | |
8112.0 | Research and Experimental Development, All Sector Summary, Australia, 1998-99 ($19.00) | |
8669.0 | Computing Services Industry, Australia, 1998-99 ($17.50) | |
| | |
Friday 25 August 2000
| |
| | |
6203.0 | Labour Force, Australia, July 2000 ($24.00) | S |
8147.0 | Use of the Internet by Householders, Australia, May 2000 ($17.50) | |
9301.0 | New Motor Vehicle Registrations, Australia: Preliminary, July 2000 ($16.50) | A |
1303.8 | Australian Capital Territory Business Indicators, August 2000 ($17.00) | |
| | |
Thursday 24 August 2000
| |
| | |
| At time of printing no publications were scheduled for release. | |
| | |
Wednesday 23 August 2000
| |
| | |
4436.0 New Issue | Caring in the Community, Australia, 1998 ($22.00) | |
| | |
Tuesday 22 August 2000
| |
| | |
5647.0 | Monthly Statistics for Corporations Registered under the Financial Corporations Act, June 2000, ($43.00) | A |
8154.0 New Issue | A Portrait of Australian Exporters: A Report Based on the Business Longitudinal Survey, 1997-98 ($25.00) | |
1303.2 | Monthly Summary of Statistics, Victoria, July 2000 ($17.50) | |
| | |
Monday 21 August 2000
| |
| | |
1351.0 | Working Papers in Econometrics and Applied Statistics: No 2000/1 Diagnostic Measures for Comparing Direct and Aggregative Seasonal Adjustments, June 2000 ($22.00) | |
| | |
Friday 18 August 2000
| |
| | |
5422.0 | International Merchandise Trade, Australia, June Quarter 2000 ($25.00) | |
8667.0 | Legal Services Industry, Australia, 1998-99 ($20.00) | |
9309.0 | Motor Vehicle Census, Australia, 31 October 1999 ($19.50) | |
5502.7 | Local Government Finance, Northern Territory, 1996-97 and 1997-98 ($18.50) | |
| | |
Thursday 17 August 2000
| |
| | |
3222.0 | Population Projections, Australia, 1999 to 2101 ($37.00) | A |
6291.0.40.001 | Labour Force, Selected Summary Tables, Australia, July 2000, Data-report hardcopy ($43.00) | A |
6302.0 | Average Weekly Earnings, States and Australia, May 2000 ($19.50) | A, S |
6321.0 | Industrial Disputes, Australia, May 2000 ($17.00) | A |
| | |
Wednesday 16 August 2000
| |
| | |
5439.0 | International Merchandise Imports, Australia, July 2000 ($16.50) | A |
| | |
Tuesday 15 August 2000
| |
| | |
5661.0.40.001 | Annual Statistics on Financial Institutions on Hardcopy, 1998-99, Data-report hardcopy ($43.00) | |
1307.1 | Economic Indicators, New South Wales, August 2000 ($17.50) | |
| | |
Monday 14 August 2000
| |
| | |
5352.0 | International Investment Position, Australia: Supplementary Country Statistics, 1998-99, ($105.00) | |
1302.6 | Tasmanian Pocket Year Book, 2000 ($11.00) | |
| | |
Friday 11 August 2000
| |
| | |
5671.0 | Lending Finance, Australia, June 2000 ($17.00) | A |
8301.0 | Manufacturing Production, Australia, June Quarter 2000 ($16.50) | A |
8634.0 | Tourism Indicators, Australia, March Quarter 2000 ($26.00) | |
9303.0.40.003 | New Motor Vehicle Registrations, Australia, June 2000, Data-report hardcopy ($43.00) | A |
| | |
Thursday 10 August 2000
| |
| | |
6202.0 | Labour Force, Australia, Preliminary, July 2000 ($19.50) | A, S |
6202.0.40.001 | Labour Force, Teenage Employment and Unemployment, Australia, Preliminary -- Data Report, July 2000, Data-report hardcopy ($43.00) | |
6271.0 | Labour Force, Australia -- Preliminary Data on Floppy Disk, July 2000, Floppy disk (DOS) ($44.00) | |
7215.0 | Livestock Products, Australia, June Quarter 2000 ($22.00) | A |
1307.8 | Australian Capital Territory in Focus, 2000 ($47.00) | |
1314.8 | Australian Capital Territory at a Glance, 2000, Brochure ($1.20) | |
| | |
Wednesday 9 August 2000
| |
| | |
3401.0 | Overseas Arrivals and Departures, Australia, June 2000 ($18.00) | A |
5609.0 | Housing Finance for Owner Occupation, Australia, June 2000 ($17.50) | A |
6403.0 | Average Retail Prices of Selected Items, Eight Capital Cities, June Quarter 2000 ($16.50) | |
| | |
Tuesday 8 August 2000
| |
| | |
5654.0 | Average Monthly Exchange Rates, July 2000, Data-report hardcopy ($43.00) | A |
6248.0 | Wage and Salary Earners, Australia, March Quarter 2000 ($19.50) | A |
8731.1 | Building Approvals, New South Wales and Australian Capital Territory, June Quarter 2000 ($19.50) | |
8731.2 | Building Approvals, Victoria, June Quarter 2000 ($19.00) | |
8731.3 | Building Approvals, Queensland, June Quarter 2000 ($18.50) | |
8731.4 | Building Approvals, South Australia, June Quarter 2000 ($18.50) | |
8731.5 | Building Approvals, Western Australia, June Quarter 2000 ($18.50) | |
1303.6 | Tasmanian Statistical Indicators, August 2000 ($19.50) | |
8731.6 | Building Approvals, Tasmania, June Quarter 2000 ($17.50) | |
8731.7 | Building Approvals, Northern Territory, June Quarter 2000 ($17.50) | |
| | |
Monday 7 August 2000
| |
| | |
1102.0 | Publications and Products Released in July 2000 ($1.20) | |
| | |
Friday 4 August 2000
| |
| | |
7106.0 | Australian Farming in Brief, 2000, Brochure ($1.20) | |
| | |
Thursday 3 August 2000
| |
| | |
4183.0 | Cultural Funding, Australia, 1998-99 ($16.50) | |
7218.0 | Livestock and Meat, Australia, June 2000 ($16.50) | A |
8504.0 | Sales of Australian Wine and Brandy by Winemakers, June 2000 ($16.50) | A |
| | |
Wednesday 2 August 2000
| |
| | |
5654.0 | Average Monthly Exchange Rates, July 2000, Data-report hardcopy ($43.00) | A |
8501.0 | Retail Trade, Australia, June 2000 ($18.00) | A |
8752.1 | Building Activity, New South Wales, March Quarter 2000 ($18.00) | |
8752.2 | Building Activity, Victoria, March Quarter 2000 ($18.00) | |
8752.3 | Building Activity, Queensland, March Quarter 2000 ($18.00) | |
8752.4 | Building Activity, South Australia, March Quarter 2000 ($18.00) | |
8752.5 | Building Activity, Western Australia, March Quarter 2000 ($18.00) | |
8752.6 | Building Activity, Tasmania, March Quarter 2000 ($18.00) | |
8752.7 | Building Activity, Northern Territory, March Quarter 2000 ($17.50) | |
8752.8 | Building Activity, Australian Capital Territory, March Quarter 2000 ($18.00) | |
| | |
Tuesday 1 August 2000
| |
| | |
8731.0 | Building Approvals, Australia, June 2000 ($19.50) | |
1307.4 | South Australian Economic Indicators, August 2000 ($18.50) | |
| | |