|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 1 | 0 | 3 | 0 |
Total dwelling units | no. | 0 | 1 | 0 | 3 | 0 |
Value of total residential building | $m | 0.6 | 0.5 | 0.8 | 1.4 | 0.6 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Value of total building | $m | 0.6 | 0.5 | 0.8 | 1.5 | 0.6 |
| | | | | | |
Passenger vehicles | no. | 41 | 44 | 42 | 40 | 33 |
Other vehicles | no. | 18 | 20 | 23 | 10 | 20 |
Total new motor vehicle sales | no. | 59 | 64 | 65 | 50 | 53 |
| | | | | | |
Passenger vehicles | no. | 1 695 | 1 744 | 1 741 | 1 771 | 1 783 |
Campervans | no. | 5 | 6 | 6 | 5 | 5 |
Light commercial vehicles | no. | 167 | 171 | 174 | 179 | 186 |
Light rigid trucks | no. | 4 | 4 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 9 | 9 | 10 | 9 | 10 |
Articulated trucks | no. | 0 | 3 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 3 | 0 | 0 | 0 | 0 |
Buses | no. | 4 | 4 | 3 | 0 | 3 |
Motorcycles | no. | 70 | 73 | 71 | 76 | 82 |
Total registered motor vehicles | no. | 1 956 | 2 012 | 2 011 | 2 049 | 2 075 |
| | | | | | |
Passenger vehicles | no. | 524 | 551 | 558 | 566 | 569 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 52 | 54 | 56 | 57 | 59 |
Light rigid trucks | no. | 1 | 1 | 1 | 1 | 1 |
Heavy rigid trucks | no. | 3 | 3 | 3 | 3 | 3 |
Articulated trucks | no. | 0 | 1 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 1 | 0 | 0 | 0 | 0 |
Buses | no. | 1 | 1 | 1 | 0 | 1 |
Motorcycles | no. | 22 | 23 | 23 | 24 | 26 |
Total registered motor vehicles | no. | 604 | 636 | 645 | 655 | 663 |
| | | | | | |
Petrol - Leaded | no. | 438 | 376 | 295 | 236 | 191 |
Petrol - Unleaded | no. | 1 402 | 1 519 | 1 598 | 1 689 | 1 756 |
Diesel | no. | 58 | 63 | 68 | 72 | 74 |
LPG/Dual/Other | no. | 57 | 54 | 49 | 52 | 54 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|