|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
Total dwelling units | no. | 0 | 0 | 0 | 0 | 0 |
Value of total residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Value of total building | $m | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| | | | | | |
Passenger vehicles | no. | 0 | 0 | 0 | 0 | 0 |
Other vehicles | no. | 3 | 0 | 0 | 0 | 3 |
Total new motor vehicle sales | no. | 0 | 0 | 3 | 0 | 0 |
| | | | | | |
Passenger vehicles | no. | 15 | 18 | 18 | 18 | 19 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 9 | 9 | 9 | 10 | 10 |
Light rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
Heavy rigid trucks | no. | 3 | 3 | 3 | 0 | 0 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 0 | 0 | 3 | 0 | 0 |
Motorcycles | no. | 0 | 0 | 3 | 0 | 0 |
Total registered motor vehicles | no. | 28 | 33 | 32 | 32 | 34 |
| | | | | | |
Passenger vehicles | no. | 97 | 110 | 103 | 99 | 103 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 58 | 55 | 52 | 55 | 54 |
Light rigid trucks | no. | 0 | 0 | 0 | 0 | 0 |
Heavy rigid trucks | no. | 19 | 18 | 17 | 0 | 0 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 0 | 0 | 17 | 0 | 0 |
Motorcycles | no. | 0 | 0 | 17 | 0 | 0 |
Total registered motor vehicles | no. | 182 | 201 | 184 | 176 | 185 |
| | | | | | |
Petrol - Leaded | no. | 5 | 5 | 4 | 3 | 3 |
Petrol - Unleaded | no. | 9 | 12 | 13 | 12 | 15 |
Diesel | no. | 14 | 15 | 15 | 17 | 16 |
LPG/Dual/Other | no. | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|