|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 213 | 226 | 264 | 317 | 275 |
Total dwelling units | no. | 217 | 243 | 282 | 450 | 282 |
Value of total residential building | $m | 28.3 | 34.4 | 45.5 | 67.4 | 50.8 |
Value of total non-residential building | $m | 10.3 | 14.8 | 12.3 | 8.7 | 13.5 |
Value of total building | $m | 38.6 | 49.2 | 57.8 | 76.1 | 64.3 |
| | | | | | |
Passenger vehicles | no. | 516 | 474 | 518 | 584 | 564 |
Other vehicles | no. | 294 | 292 | 334 | 380 | 382 |
Total new motor vehicle sales | no. | 810 | 766 | 852 | 964 | 946 |
| | | | | | |
Passenger vehicles | no. | 12 780 | 13 083 | 13 478 | 13 934 | 14 362 |
Campervans | no. | 44 | 51 | 47 | 51 | 55 |
Light commercial vehicles | no. | 2 518 | 2 611 | 2 766 | 2 833 | 2 942 |
Light rigid trucks | no. | 71 | 80 | 90 | 101 | 120 |
Heavy rigid trucks | no. | 287 | 294 | 282 | 289 | 305 |
Articulated trucks | no. | 68 | 68 | 66 | 72 | 81 |
Non-freight carrying trucks | no. | 56 | 53 | 54 | 51 | 46 |
Buses | no. | 119 | 133 | 132 | 136 | 138 |
Motorcycles | no. | 543 | 563 | 599 | 636 | 624 |
Total registered motor vehicles | no. | 16 485 | 16 935 | 17 514 | 18 104 | 18 672 |
| | | | | | |
Passenger vehicles | no. | 591 | 598 | 613 | 618 | 619 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 116 | 119 | 126 | 126 | 127 |
Light rigid trucks | no. | 3 | 4 | 4 | 4 | 5 |
Heavy rigid trucks | no. | 13 | 13 | 13 | 13 | 13 |
Articulated trucks | no. | 3 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 3 | 2 | 2 | 2 | 2 |
Buses | no. | 6 | 6 | 6 | 6 | 6 |
Motorcycles | no. | 25 | 26 | 27 | 28 | 27 |
Total registered motor vehicles | no. | 762 | 773 | 797 | 803 | 805 |
| | | | | | |
Petrol - Leaded | no. | 4 317 | 3 753 | 3 222 | 2 687 | 2 255 |
Petrol - Unleaded | no. | 10 076 | 10 987 | 12 038 | 13 016 | 13 832 |
Diesel | no. | 985 | 1 099 | 1 195 | 1 345 | 1 517 |
LPG/Dual/Other | no. | 1 108 | 1 096 | 1 059 | 1 055 | 1 068 |
| | | | | | |
Area of holding | ha | - | - | - | - | 1 945.4 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 2 942 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 630 |
Meat cattle | no. | - | - | - | - | 883 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|