|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 695 | 786 | 737 | 710 | 999 |
Total dwelling units | no. | 745 | 825 | 823 | 737 | 1 058 |
Value of total residential building | $m | 103.9 | 134.1 | 147.5 | 149.8 | 213.4 |
Value of total non-residential building | $m | 10.1 | 11.0 | 6.4 | 19.0 | 42.7 |
Value of total building | $m | 113.9 | 145.0 | 153.9 | 168.8 | 256.1 |
| | | | | | |
Passenger vehicles | no. | 272 | 303 | 389 | 433 | 470 |
Other vehicles | no. | 191 | 256 | 316 | 363 | 327 |
Total new motor vehicle sales | no. | 463 | 559 | 705 | 796 | 797 |
| | | | | | |
Passenger vehicles | no. | 7 837 | 9 249 | 10 777 | 11 903 | 13 218 |
Campervans | no. | 30 | 35 | 34 | 35 | 37 |
Light commercial vehicles | no. | 1 729 | 1 910 | 2 094 | 2 291 | 2 489 |
Light rigid trucks | no. | 65 | 78 | 89 | 95 | 112 |
Heavy rigid trucks | no. | 367 | 392 | 411 | 433 | 451 |
Articulated trucks | no. | 55 | 59 | 56 | 65 | 71 |
Non-freight carrying trucks | no. | 15 | 8 | 14 | 17 | 19 |
Buses | no. | 42 | 44 | 45 | 44 | 48 |
Motorcycles | no. | 487 | 518 | 549 | 652 | 714 |
Total registered motor vehicles | no. | 10 626 | 12 293 | 14 069 | 15 535 | 17 159 |
| | | | | | |
Passenger vehicles | no. | 540 | 544 | 551 | 548 | 551 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 119 | 112 | 107 | 105 | 104 |
Light rigid trucks | no. | 4 | 5 | 5 | 4 | 5 |
Heavy rigid trucks | no. | 25 | 23 | 21 | 20 | 19 |
Articulated trucks | no. | 4 | 3 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 1 | 0 | 1 | 1 | 1 |
Buses | no. | 3 | 3 | 2 | 2 | 2 |
Motorcycles | no. | 34 | 30 | 28 | 30 | 30 |
Total registered motor vehicles | no. | 732 | 723 | 720 | 715 | 715 |
| | | | | | |
Petrol - Leaded | no. | 2 290 | 2 156 | 1 975 | 1 731 | 1 519 |
Petrol - Unleaded | no. | 6 724 | 8 341 | 10 128 | 11 655 | 13 302 |
Diesel | no. | 809 | 931 | 1 075 | 1 229 | 1 381 |
LPG/Dual/Other | no. | 803 | 865 | 890 | 920 | 956 |
| | | | | | |
Area of holding | ha | - | - | - | - | 12 000.9 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 54.2 |
Orchard trees (including nuts) | ha | - | - | - | - | 6.1 |
All fruit (excluding grapes) | ha | - | - | - | - | 11.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 6.1 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 7 421 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 398 |
Meat cattle | no. | - | - | - | - | 8 413 |
Pigs | no. | - | - | - | - | 2 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|