|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 539 | 1 484 | 1 758 | 1 624 | 1 371 |
Total dwelling units | no. | 1 628 | 1 577 | 1 869 | 1 782 | 1 692 |
Value of total residential building | $m | 232.9 | 265.4 | 347.7 | 354.0 | 342.5 |
Value of total non-residential building | $m | 75.0 | 83.0 | 95.7 | 168.7 | 119.9 |
Value of total building | $m | 307.8 | 348.4 | 443.4 | 522.7 | 462.4 |
| | | | | | |
Passenger vehicles | no. | 3 601 | 3 547 | 3 639 | 3 634 | 3 583 |
Other vehicles | no. | 1 916 | 2 273 | 2 578 | 2 744 | 2 619 |
Total new motor vehicle sales | no. | 5 517 | 5 821 | 6 217 | 6 379 | 6 202 |
| | | | | | |
Passenger vehicles | no. | 91 404 | 93 562 | 95 447 | 97 150 | 98 811 |
Campervans | no. | 417 | 440 | 482 | 483 | 482 |
Light commercial vehicles | no. | 21 422 | 22 312 | 23 220 | 23 984 | 24 697 |
Light rigid trucks | no. | 650 | 675 | 668 | 720 | 790 |
Heavy rigid trucks | no. | 3 272 | 3 284 | 3 296 | 3 300 | 3 248 |
Articulated trucks | no. | 825 | 831 | 830 | 857 | 834 |
Non-freight carrying trucks | no. | 198 | 159 | 189 | 197 | 185 |
Buses | no. | 828 | 816 | 844 | 785 | 790 |
Motorcycles | no. | 5 411 | 4 921 | 5 218 | 5 617 | 6 046 |
Total registered motor vehicles | no. | 124 422 | 126 994 | 130 197 | 133 092 | 135 885 |
| | | | | | |
Passenger vehicles | no. | 572 | 582 | 590 | 595 | 597 |
Campervans | no. | 3 | 3 | 3 | 3 | 3 |
Light commercial vehicles | no. | 134 | 139 | 144 | 147 | 149 |
Light rigid trucks | no. | 4 | 4 | 4 | 4 | 5 |
Heavy rigid trucks | no. | 20 | 20 | 20 | 20 | 20 |
Articulated trucks | no. | 5 | 5 | 5 | 5 | 5 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 5 | 5 | 5 | 5 | 5 |
Motorcycles | no. | 34 | 31 | 32 | 34 | 37 |
Total registered motor vehicles | no. | 778 | 790 | 805 | 814 | 821 |
| | | | | | |
Petrol - Leaded | no. | 30 282 | 26 269 | 22 634 | 19 295 | 16 265 |
Petrol - Unleaded | no. | 71 337 | 77 012 | 82 867 | 88 300 | 92 915 |
Diesel | no. | 12 449 | 13 581 | 14 821 | 15 983 | 17 103 |
LPG/Dual/Other | no. | 10 354 | 10 130 | 9 871 | 9 509 | 9 604 |
| | | | | | |
Area of holding | ha | - | - | - | - | 452 393.4 |
Cereals for grain | ha | - | - | - | - | 246.3 |
Vegetables for human consumption | ha | - | - | - | - | 3 949.5 |
Orchard trees (including nuts) | ha | - | - | - | - | 194.3 |
All fruit (excluding grapes) | ha | - | - | - | - | 225.5 |
Non-cereal broadacre crops | ha | - | - | - | - | 1 199.4 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 160 376 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 326 359 |
Meat cattle | no. | - | - | - | - | 355 647 |
Pigs | no. | - | - | - | - | 17 238 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|