|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 70 | 31 | 46 | 58 | 51 |
Total dwelling units | no. | 80 | 37 | 53 | 63 | 57 |
Value of total residential building | $m | 11.8 | 7.4 | 9.4 | 13.2 | 14.7 |
Value of total non-residential building | $m | 6.7 | 4.1 | 4.8 | 21.3 | 10.1 |
Value of total building | $m | 18.5 | 11.5 | 14.2 | 34.5 | 24.8 |
| | | | | | |
Passenger vehicles | no. | 298 | 270 | 277 | 366 | 309 |
Other vehicles | no. | 893 | 755 | 966 | 1 221 | 1 172 |
Total new motor vehicle sales | no. | 1 193 | 1 023 | 1 243 | 1 587 | 1 480 |
| | | | | | |
Passenger vehicles | no. | 10 049 | 9 945 | 9 827 | 10 045 | 10 295 |
Campervans | no. | 21 | 26 | 22 | 37 | 40 |
Light commercial vehicles | no. | 7 695 | 7 667 | 7 630 | 7 761 | 8 027 |
Light rigid trucks | no. | 164 | 164 | 165 | 172 | 187 |
Heavy rigid trucks | no. | 1 362 | 1 386 | 1 355 | 1 372 | 1 398 |
Articulated trucks | no. | 463 | 469 | 464 | 462 | 477 |
Non-freight carrying trucks | no. | 35 | 25 | 30 | 38 | 32 |
Buses | no. | 129 | 125 | 119 | 116 | 115 |
Motorcycles | no. | 463 | 445 | 406 | 431 | 501 |
Total registered motor vehicles | no. | 20 382 | 20 248 | 20 012 | 20 425 | 21 070 |
| | | | | | |
Passenger vehicles | no. | 374 | 372 | 370 | 379 | 390 |
Campervans | no. | 1 | 1 | 1 | 1 | 2 |
Light commercial vehicles | no. | 286 | 287 | 287 | 293 | 304 |
Light rigid trucks | no. | 6 | 6 | 6 | 6 | 7 |
Heavy rigid trucks | no. | 51 | 52 | 51 | 52 | 53 |
Articulated trucks | no. | 17 | 18 | 17 | 17 | 18 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 5 | 5 | 4 | 4 | 4 |
Motorcycles | no. | 17 | 17 | 15 | 16 | 19 |
Total registered motor vehicles | no. | 759 | 757 | 753 | 770 | 798 |
| | | | | | |
Petrol - Leaded | no. | 3 504 | 3 003 | 2 546 | 2 267 | 1 959 |
Petrol - Unleaded | no. | 8 724 | 8 908 | 9 071 | 9 470 | 10 048 |
Diesel | no. | 7 991 | 8 192 | 8 272 | 8 560 | 8 938 |
LPG/Dual/Other | no. | 165 | 146 | 125 | 128 | 125 |
| | | | | | |
Area of holding | ha | - | - | - | - | 29 745 396.4 |
Cereals for grain | ha | - | - | - | - | 254 504.9 |
Vegetables for human consumption | ha | - | - | - | - | 238.8 |
Orchard trees (including nuts) | ha | - | - | - | - | 411.1 |
All fruit (excluding grapes) | ha | - | - | - | - | 412.2 |
Non-cereal broadacre crops | ha | - | - | - | - | 29 040.4 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 1 561 144 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 133 |
Meat cattle | no. | - | - | - | - | 1 106 186 |
Pigs | no. | - | - | - | - | 23 355 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|