|
 |  | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 535 | 444 | 687 | 627 | 528 |
Total dwelling units | no. | 859 | 815 | 1 041 | 922 | 758 |
Value of total residential building | $m | 170.2 | 175.5 | 231.1 | 213.3 | 198.1 |
Value of total non-residential building | $m | 161.5 | 132.0 | 256.6 | 261.2 | 240.1 |
Value of total building | $m | 331.7 | 307.6 | 487.7 | 474.4 | 438.3 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 7 381 | 7 862 | 8 270 | 8 975 | 8 768 |
Other vehicles | no. | 2 407 | 2 735 | 3 367 | 3 789 | 3 674 |
Total new motor vehicle sales | no. | 9 787 | 10 597 | 11 638 | 12 764 | 12 443 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 102 534 | 103 112 | 103 224 | 104 444 | 105 911 |
Campervans | no. | 127 | 124 | 127 | 119 | 107 |
Light commercial vehicles | no. | 9 225 | 9 541 | 9 708 | 9 883 | 10 595 |
Light rigid trucks | no. | 548 | 682 | 629 | 629 | 713 |
Heavy rigid trucks | no. | 1 737 | 1 973 | 1 558 | 1 548 | 1 568 |
Articulated trucks | no. | 399 | 372 | 431 | 484 | 444 |
Non-freight carrying trucks | no. | 212 | 245 | 482 | 476 | 577 |
Buses | no. | 501 | 553 | 529 | 529 | 535 |
Motorcycles | no. | 2 078 | 2 048 | 1 954 | 1 949 | 1 982 |
Total registered motor vehicles | no. | 117 361 | 118 649 | 118 640 | 120 062 | 122 432 |
 |  |  |  |  |  |  |
Passenger vehicles | no. | 626 | 627 | 624 | 624 | 624 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 56 | 58 | 59 | 59 | 62 |
Light rigid trucks | no. | 3 | 4 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 11 | 12 | 9 | 9 | 9 |
Articulated trucks | no. | 2 | 2 | 3 | 3 | 3 |
Non-freight carrying trucks | no. | 1 | 1 | 3 | 3 | 3 |
Buses | no. | 3 | 3 | 3 | 3 | 3 |
Motorcycles | no. | 13 | 12 | 12 | 12 | 12 |
Total registered motor vehicles | no. | 717 | 722 | 717 | 717 | 721 |
 |  |  |  |  |  |  |
Petrol - Leaded | no. | 20 267 | 16 898 | 13 817 | 11 351 | 9 233 |
Petrol - Unleaded | no. | 87 265 | 91 380 | 94 581 | 98 275 | 101 937 |
Diesel | no. | 4 941 | 5 648 | 5 800 | 6 176 | 6 853 |
LPG/Dual/Other | no. | 4 888 | 4 723 | 4 442 | 4 260 | 4 408 |
 |  |  |  |  |  |  |
Area of holding | ha | - | - | - | - | 0.6 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
 |  |  |  |  |  |  |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
 |  |  |  |  |  |  |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|