|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 4 | 1 | 0 | 1 |
Total dwelling units | no. | 25 | 4 | 5 | 11 | 7 |
Value of total residential building | $m | 2.5 | 0.9 | 0.9 | 1.6 | 1.3 |
Value of total non-residential building | $m | 5.9 | 8.6 | 13.8 | 12.5 | 15.9 |
Value of total building | $m | 8.4 | 9.4 | 14.8 | 14.1 | 17.1 |
| | | | | | |
Passenger vehicles | no. | 35 | 35 | 44 | 39 | 50 |
Other vehicles | no. | 36 | 39 | 38 | 49 | 50 |
Total new motor vehicle sales | no. | 71 | 75 | 82 | 89 | 100 |
| | | | | | |
Passenger vehicles | no. | 982 | 1 011 | 1 050 | 1 070 | 1 088 |
Campervans | no. | 3 | 0 | 3 | 0 | 3 |
Light commercial vehicles | no. | 321 | 339 | 344 | 352 | 369 |
Light rigid trucks | no. | 5 | 8 | 8 | 8 | 9 |
Heavy rigid trucks | no. | 40 | 41 | 40 | 43 | 43 |
Articulated trucks | no. | 15 | 16 | 15 | 13 | 11 |
Non-freight carrying trucks | no. | 3 | 3 | 3 | 4 | 3 |
Buses | no. | 45 | 46 | 60 | 61 | 66 |
Motorcycles | no. | 65 | 61 | 62 | 64 | 75 |
Total registered motor vehicles | no. | 1 477 | 1 526 | 1 585 | 1 617 | 1 667 |
| | | | | | |
Passenger vehicles | no. | 484 | 494 | 504 | 503 | 511 |
Campervans | no. | 1 | 0 | 1 | 0 | 1 |
Light commercial vehicles | no. | 158 | 166 | 165 | 165 | 173 |
Light rigid trucks | no. | 2 | 4 | 4 | 4 | 4 |
Heavy rigid trucks | no. | 20 | 20 | 19 | 20 | 20 |
Articulated trucks | no. | 7 | 8 | 7 | 6 | 5 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 2 | 1 |
Buses | no. | 22 | 22 | 29 | 29 | 31 |
Motorcycles | no. | 32 | 30 | 30 | 30 | 35 |
Total registered motor vehicles | no. | 729 | 745 | 761 | 760 | 782 |
| | | | | | |
Petrol - Leaded | no. | 258 | 229 | 197 | 162 | 137 |
Petrol - Unleaded | no. | 885 | 933 | 1 002 | 1 052 | 1 110 |
Diesel | no. | 319 | 348 | 369 | 385 | 404 |
LPG/Dual/Other | no. | 15 | 17 | 17 | 17 | 16 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|