|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 256 | 275 | 297 | 244 | 239 |
Total dwelling units | no. | 260 | 283 | 309 | 261 | 265 |
Value of total residential building | $m | 34.8 | 43.6 | 53.2 | 54.8 | 55.5 |
Value of total non-residential building | $m | 9.2 | 7.3 | 15.0 | 11.1 | 15.0 |
Value of total building | $m | 44.0 | 50.9 | 68.2 | 65.9 | 70.5 |
| | | | | | |
Passenger vehicles | no. | 461 | 430 | 487 | 517 | 509 |
Other vehicles | no. | 395 | 409 | 429 | 497 | 481 |
Total new motor vehicle sales | no. | 856 | 839 | 916 | 1 014 | 990 |
| | | | | | |
Passenger vehicles | no. | 15 711 | 15 947 | 16 205 | 16 516 | 16 674 |
Campervans | no. | 70 | 76 | 91 | 87 | 89 |
Light commercial vehicles | no. | 4 864 | 5 016 | 5 185 | 5 290 | 5 439 |
Light rigid trucks | no. | 153 | 147 | 129 | 152 | 161 |
Heavy rigid trucks | no. | 855 | 859 | 847 | 829 | 804 |
Articulated trucks | no. | 236 | 247 | 240 | 248 | 230 |
Non-freight carrying trucks | no. | 34 | 32 | 36 | 40 | 38 |
Buses | no. | 199 | 198 | 197 | 188 | 193 |
Motorcycles | no. | 1 161 | 880 | 940 | 1 014 | 1 111 |
Total registered motor vehicles | no. | 23 281 | 23 401 | 23 868 | 24 361 | 24 736 |
| | | | | | |
Passenger vehicles | no. | 601 | 606 | 615 | 622 | 625 |
Campervans | no. | 3 | 3 | 3 | 3 | 3 |
Light commercial vehicles | no. | 186 | 191 | 197 | 199 | 204 |
Light rigid trucks | no. | 6 | 6 | 5 | 6 | 6 |
Heavy rigid trucks | no. | 33 | 33 | 32 | 31 | 30 |
Articulated trucks | no. | 9 | 9 | 9 | 9 | 9 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 2 | 1 |
Buses | no. | 8 | 8 | 7 | 7 | 7 |
Motorcycles | no. | 44 | 33 | 36 | 38 | 42 |
Total registered motor vehicles | no. | 891 | 890 | 905 | 917 | 927 |
| | | | | | |
Petrol - Leaded | no. | 5 746 | 4 965 | 4 259 | 3 704 | 3 065 |
Petrol - Unleaded | no. | 12 880 | 13 546 | 14 480 | 15 355 | 16 137 |
Diesel | no. | 3 030 | 3 274 | 3 525 | 3 769 | 3 988 |
LPG/Dual/Other | no. | 1 625 | 1 615 | 1 604 | 1 532 | 1 547 |
| | | | | | |
Area of holding | ha | - | - | - | - | 218 476.0 |
Cereals for grain | ha | - | - | - | - | 110.4 |
Vegetables for human consumption | ha | - | - | - | - | 1 215.5 |
Orchard trees (including nuts) | ha | - | - | - | - | 51.1 |
All fruit (excluding grapes) | ha | - | - | - | - | 55.4 |
Non-cereal broadacre crops | ha | - | - | - | - | 510.2 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 85 686 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 157 432 |
Meat cattle | no. | - | - | - | - | 185 472 |
Pigs | no. | - | - | - | - | 251 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|