|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 381 | 274 | 235 | 235 | 214 |
Total dwelling units | no. | 718 | 566 | 602 | 427 | 609 |
Value of total residential building | $m | 110.8 | 110.0 | 123.2 | 101.8 | 135.8 |
Value of total non-residential building | $m | 45.1 | 38.9 | 29.6 | 49.6 | 80.1 |
Value of total building | $m | 155.8 | 148.8 | 152.8 | 151.4 | 215.9 |
| | | | | | |
Passenger vehicles | no. | 1 516 | 1 667 | 1 876 | 1 726 | 1 886 |
Other vehicles | no. | 812 | 948 | 1 056 | 1 161 | 1 059 |
Total new motor vehicle sales | no. | 2 327 | 2 614 | 2 933 | 2 887 | 2 945 |
| | | | | | |
Passenger vehicles | no. | 42 312 | 43 339 | 44 414 | 45 025 | 46 149 |
Campervans | no. | 84 | 96 | 96 | 93 | 102 |
Light commercial vehicles | no. | 6 175 | 6 347 | 6 622 | 6 911 | 7 133 |
Light rigid trucks | no. | 482 | 469 | 470 | 502 | 524 |
Heavy rigid trucks | no. | 764 | 738 | 767 | 823 | 858 |
Articulated trucks | no. | 245 | 245 | 231 | 233 | 240 |
Non-freight carrying trucks | no. | 19 | 26 | 27 | 29 | 25 |
Buses | no. | 157 | 170 | 185 | 179 | 191 |
Motorcycles | no. | 1 563 | 1 574 | 1 699 | 1 787 | 1 938 |
Total registered motor vehicles | no. | 51 801 | 53 002 | 54 510 | 55 581 | 57 159 |
| | | | | | |
Passenger vehicles | no. | 450 | 459 | 469 | 475 | 484 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 66 | 67 | 70 | 73 | 75 |
Light rigid trucks | no. | 5 | 5 | 5 | 5 | 5 |
Heavy rigid trucks | no. | 8 | 8 | 8 | 9 | 9 |
Articulated trucks | no. | 3 | 3 | 2 | 2 | 3 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 2 | 2 | 2 | 2 | 2 |
Motorcycles | no. | 17 | 17 | 18 | 19 | 20 |
Total registered motor vehicles | no. | 551 | 562 | 576 | 586 | 600 |
| | | | | | |
Petrol - Leaded | no. | 7 992 | 6 670 | 5 444 | 4 457 | 3 579 |
Petrol - Unleaded | no. | 39 792 | 42 165 | 44 729 | 46 537 | 48 609 |
Diesel | no. | 3 377 | 3 470 | 3 631 | 3 841 | 4 127 |
LPG/Dual/Other | no. | 639 | 697 | 706 | 746 | 845 |
| | | | | | |
Area of holding | ha | - | - | - | - | 3 660.3 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.5 |
Orchard trees (including nuts) | ha | - | - | - | - | 50.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 50.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | n.p. |
Milk cattle (excluding house cows) | no. | - | - | - | - | 349 |
Meat cattle | no. | - | - | - | - | 1 728 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|