|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 353 | 352 | 419 | 375 | 291 |
Total dwelling units | no. | 375 | 362 | 472 | 407 | 379 |
Value of total residential building | $m | 54.2 | 65.6 | 83.9 | 83.6 | 75.6 |
Value of total non-residential building | $m | 16.0 | 10.5 | 25.0 | 10.6 | 12.3 |
Value of total building | $m | 70.2 | 76.1 | 108.9 | 94.2 | 87.9 |
| | | | | | |
Passenger vehicles | no. | 646 | 649 | 708 | 640 | 719 |
Other vehicles | no. | 524 | 580 | 621 | 656 | 641 |
Total new motor vehicle sales | no. | 1 171 | 1 227 | 1 329 | 1 297 | 1 360 |
| | | | | | |
Passenger vehicles | no. | 22 036 | 22 673 | 23 496 | 23 256 | 23 642 |
Campervans | no. | 77 | 88 | 104 | 102 | 114 |
Light commercial vehicles | no. | 6 706 | 6 982 | 7 091 | 7 289 | 7 475 |
Light rigid trucks | no. | 200 | 198 | 212 | 217 | 224 |
Heavy rigid trucks | no. | 1 047 | 1 043 | 1 049 | 1 064 | 1 091 |
Articulated trucks | no. | 383 | 398 | 401 | 411 | 404 |
Non-freight carrying trucks | no. | 67 | 47 | 60 | 58 | 64 |
Buses | no. | 183 | 181 | 183 | 149 | 145 |
Motorcycles | no. | 1 262 | 1 149 | 1 172 | 1 246 | 1 310 |
Total registered motor vehicles | no. | 31 957 | 32 757 | 33 766 | 33 791 | 34 470 |
| | | | | | |
Passenger vehicles | no. | 557 | 571 | 587 | 577 | 581 |
Campervans | no. | 2 | 2 | 3 | 3 | 3 |
Light commercial vehicles | no. | 170 | 176 | 177 | 181 | 184 |
Light rigid trucks | no. | 5 | 5 | 5 | 5 | 6 |
Heavy rigid trucks | no. | 26 | 26 | 26 | 26 | 27 |
Articulated trucks | no. | 10 | 10 | 10 | 10 | 10 |
Non-freight carrying trucks | no. | 2 | 1 | 1 | 1 | 2 |
Buses | no. | 5 | 5 | 5 | 4 | 4 |
Motorcycles | no. | 32 | 29 | 29 | 31 | 32 |
Total registered motor vehicles | no. | 808 | 825 | 844 | 838 | 847 |
| | | | | | |
Petrol - Leaded | no. | 8 890 | 7 852 | 6 828 | 5 882 | 5 034 |
Petrol - Unleaded | no. | 17 237 | 18 870 | 20 674 | 21 517 | 22 658 |
Diesel | no. | 3 079 | 3 334 | 3 689 | 3 942 | 4 321 |
LPG/Dual/Other | no. | 2 753 | 2 703 | 2 575 | 2 446 | 2 458 |
| | | | | | |
Area of holding | ha | - | - | - | - | 174 488.6 |
Cereals for grain | ha | - | - | - | - | 15 477.1 |
Vegetables for human consumption | ha | - | - | - | - | 2 452.6 |
Orchard trees (including nuts) | ha | - | - | - | - | 397.3 |
All fruit (excluding grapes) | ha | - | - | - | - | 404.5 |
Non-cereal broadacre crops | ha | - | - | - | - | 2 442.5 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 420 184 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 3 552 |
Meat cattle | no. | - | - | - | - | 59 400 |
Pigs | no. | - | - | - | - | 4 800 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|