|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 5 | 5 | 11 | 7 | 7 |
Total dwelling units | no. | 5 | 5 | 11 | 9 | 89 |
Value of total residential building | $m | 1.0 | 1.2 | 2.5 | 2.7 | 7.3 |
Value of total non-residential building | $m | 0.2 | 3.5 | 0.2 | 0.1 | 0.4 |
Value of total building | $m | 1.2 | 4.7 | 2.7 | 2.8 | 7.6 |
| | | | | | |
Passenger vehicles | no. | 40 | 44 | 54 | 54 | 57 |
Other vehicles | no. | 20 | 28 | 33 | 38 | 33 |
Total new motor vehicle sales | no. | 60 | 72 | 87 | 92 | 89 |
| | | | | | |
Passenger vehicles | no. | 1 541 | 1 575 | 1 601 | 1 624 | 1 654 |
Campervans | no. | 4 | 4 | 4 | 5 | 4 |
Light commercial vehicles | no. | 235 | 245 | 252 | 268 | 282 |
Light rigid trucks | no. | 9 | 9 | 9 | 9 | 10 |
Heavy rigid trucks | no. | 14 | 14 | 14 | 13 | 12 |
Articulated trucks | no. | 0 | 0 | 0 | 3 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 6 | 6 | 6 | 6 | 5 |
Motorcycles | no. | 55 | 60 | 62 | 66 | 73 |
Total registered motor vehicles | no. | 1 865 | 1 914 | 1 949 | 1 994 | 2 042 |
| | | | | | |
Passenger vehicles | no. | 475 | 490 | 503 | 508 | 522 |
Campervans | no. | 1 | 1 | 1 | 2 | 1 |
Light commercial vehicles | no. | 73 | 76 | 79 | 84 | 89 |
Light rigid trucks | no. | 3 | 3 | 3 | 3 | 3 |
Heavy rigid trucks | no. | 4 | 4 | 4 | 4 | 4 |
Articulated trucks | no. | 0 | 0 | 0 | 1 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 2 | 2 | 2 | 2 | 2 |
Motorcycles | no. | 17 | 19 | 19 | 21 | 23 |
Total registered motor vehicles | no. | 575 | 595 | 612 | 624 | 644 |
| | | | | | |
Petrol - Leaded | no. | 462 | 397 | 329 | 275 | 221 |
Petrol - Unleaded | no. | 1 259 | 1 363 | 1 459 | 1 546 | 1 640 |
Diesel | no. | 112 | 122 | 130 | 138 | 146 |
LPG/Dual/Other | no. | 31 | 32 | 32 | 34 | 36 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|