|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 0 | 0 | 0 | 0 | 0 |
Total dwelling units | no. | 0 | 0 | 0 | 0 | 2 |
Value of total residential building | $m | 0.1 | 0.0 | 0.0 | 0.0 | 0.8 |
Value of total non-residential building | $m | 0.1 | 0.0 | 0.0 | 2.2 | 0.0 |
Value of total building | $m | 0.2 | 0.0 | 0.0 | 2.2 | 0.8 |
| | | | | | |
Passenger vehicles | no. | 0 | 0 | 0 | 0 | 0 |
Other vehicles | no. | 3 | 0 | 0 | 3 | 3 |
Total new motor vehicle sales | no. | 3 | 3 | 3 | 3 | 0 |
| | | | | | |
Passenger vehicles | no. | 24 | 26 | 26 | 28 | 30 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 15 | 16 | 14 | 15 | 17 |
Light rigid trucks | no. | 0 | 3 | 0 | 0 | 3 |
Heavy rigid trucks | no. | 0 | 0 | 3 | 3 | 3 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 3 | 3 | 3 | 3 | 3 |
Motorcycles | no. | 0 | 0 | 3 | 0 | 0 |
Total registered motor vehicles | no. | 45 | 46 | 46 | 49 | 52 |
| | | | | | |
Passenger vehicles | no. | 66 | 71 | 70 | 74 | 81 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 42 | 44 | 38 | 40 | 46 |
Light rigid trucks | no. | 0 | 8 | 0 | 0 | 8 |
Heavy rigid trucks | no. | 0 | 0 | 8 | 8 | 8 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 8 | 8 | 8 | 8 | 8 |
Motorcycles | no. | 0 | 0 | 8 | 0 | 0 |
Total registered motor vehicles | no. | 125 | 125 | 124 | 130 | 141 |
| | | | | | |
Petrol - Leaded | no. | 11 | 10 | 8 | 7 | 6 |
Petrol - Unleaded | no. | 23 | 24 | 25 | 28 | 32 |
Diesel | no. | 11 | 12 | 12 | 13 | 15 |
LPG/Dual/Other | no. | 0 | 0 | 0 | 0 | 0 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|