|
ECONOMY CHARACTERISTICS |
![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | 2000 | 2001 | 2002 | 2003 | 2004 |
|
Unemployment | no. | na | na | 51,400 | 47,232 | 48,741 |
Unemployment rate | % | na | na | 6.9 | 6.2 | 6.4 |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Total revenue | $'000 | na | na | na | na | na |
Total expenses | $'000 | na | na | na | na | na |
GFS net operating balance | $'000 | na | na | na | na | na |
Total assets | $'000 | na | na | na | na | na |
Total liabilities | $'000 | na | na | na | na | na |
GFS net worth | $'000 | na | na | na | na | na |
Net debt | $'000 | na | na | na | na | na |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Age pension | no. | na | na | 170,780 | 173,487 | na |
Disability support pension | no. | na | na | 63,044 | 64,414 | na |
Newstart allowance | no. | na | na | 50,263 | 46,064 | na |
Parenting payment - single | no. | na | na | 35,182 | 35,686 | na |
Youth allowance | no. | na | na | 33,719 | 32,538 | na |
Other pensions and allowances | no. | na | na | 54,645 | 52,986 | na |
Total selected income support customers | no. | na | na | 407,633 | 405,161 | na |
Percentage of long-term newstart allowance customers | % | na | na | 64.5 | 65.2 | na |
![](/icons/ecblank.gif) |
Average individual annual taxable income | $ | 33,144 | 35,254 | 36,404 | 37,857 | na |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Wage and salary earners | no. | 553,771 | 553,194 | 556,656 | 570,267 | na |
Wage and salary income | $m | 16,990.8 | 17,611.9 | 18,332.5 | 19,483.3 | na |
Total income | $m | 17,694.5 | 18,599.6 | 19,363.1 | 20,518.5 | na |
Average wage and salary income | $ | 30,682 | 31,837 | 32,933 | 34,165 | na |
Average total income | $ | 31,953 | 33,622 | 34,785 | 35,981 | na |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
Wage and salary | % | 68.2 | 66.5 | na | na | na |
Own unincorporated business | % | 7.0 | 7.9 | na | na | na |
Investment | % | 7.4 | 8.4 | na | na | na |
Superannuation and annuity | % | 2.9 | 2.8 | na | na | na |
Government cash benefit | % | 13.8 | 13.7 | na | na | na |
Other income | % | 0.7 | 0.7 | na | na | na |
Total personal income from all sources | $m | 25,665.0 | 27,696.0 | na | na | na |
|