|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 1 | 7 | 11 | 7 | 5 |
Total dwelling units | no. | 1 | 7 | 11 | 7 | 5 |
Value of total residential building | $m | 0.4 | 1.2 | 3.1 | 3.5 | 1.9 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Value of total building | $m | 0.4 | 1.2 | 3.1 | 3.5 | 2.0 |
| | | | | | |
Passenger vehicles | no. | 25 | 24 | 27 | 28 | 27 |
Other vehicles | no. | 12 | 14 | 20 | 20 | 19 |
Total new motor vehicle sales | no. | 37 | 37 | 47 | 48 | 46 |
| | | | | | |
Passenger vehicles | no. | 538 | 529 | 568 | 566 | 575 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 64 | 62 | 69 | 70 | 69 |
Light rigid trucks | no. | 0 | 3 | 3 | 3 | 3 |
Heavy rigid trucks | no. | 5 | 5 | 6 | 7 | 6 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 0 | 3 | 0 | 0 | 0 |
Motorcycles | no. | 13 | 16 | 20 | 20 | 23 |
Total registered motor vehicles | no. | 625 | 617 | 668 | 668 | 677 |
| | | | | | |
Passenger vehicles | no. | 504 | 491 | 509 | 505 | 507 |
Campervans | no. | 0 | 0 | 0 | 0 | 0 |
Light commercial vehicles | no. | 60 | 58 | 62 | 62 | 61 |
Light rigid trucks | no. | 0 | 3 | 3 | 3 | 3 |
Heavy rigid trucks | no. | 5 | 5 | 5 | 6 | 5 |
Articulated trucks | no. | 0 | 0 | 0 | 0 | 0 |
Non-freight carrying trucks | no. | 0 | 0 | 0 | 0 | 0 |
Buses | no. | 0 | 3 | 0 | 0 | 0 |
Motorcycles | no. | 12 | 15 | 18 | 18 | 20 |
Total registered motor vehicles | no. | 585 | 573 | 599 | 596 | 597 |
| | | | | | |
Petrol - Leaded | no. | 92 | 81 | 71 | 56 | 42 |
Petrol - Unleaded | no. | 480 | 489 | 541 | 554 | 575 |
Diesel | no. | 45 | 42 | 49 | 52 | 54 |
LPG/Dual/Other | no. | 7 | 6 | 7 | 6 | 7 |
| | | | | | |
Area of holding | ha | - | - | - | - | 80.4 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 68 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|