Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Jun.2005 | Sep.2005 | Dec.2005 |
Table 4. EXPENDITURE ON GDP, Chain volume measures: Trend | | | |
($m)(a) | | | |
|
Final consumption expenditure |
|
|
|
General government | | | |
National-defence | 3763 | 3770 | 3818 |
National-non-defence | 12252 | 12409 | 12470 |
Total national | 16015 | 16178 | 16287 |
State and local | 23260 | 23311 | 23430 |
Total general government | 39275 | 39486 | 39716 |
Households | 129897 | 130783 | 131708 |
Total final consumption expenditure | 169172 | 170265 | 171423 |
Private gross fixed capital formation | | | |
Private business investment | | | |
Machinery and equipment | | | |
New | 18387 | 19588 | 20753 |
Total machinery and equipment | 17532 | 18649 | 19780 |
Non-dwelling construction | | | |
New building | 6033 | 6169 | 6242 |
New engineering construction | 4998 | 5285 | 5512 |
Total non-dwelling construction | 10861 | 11349 | 11682 |
Livestock | 678 | 680 | 682 |
Intangible fixed assets | | | |
Computer software | 2320 | 2347 | 2376 |
Mineral and petroleum exploration | 521 | 528 | 527 |
Artistic originals | 121 | 123 | 125 |
Total intangible fixed assets | 2963 | 2997 | 3029 |
Total private business investment | 32034 | 33655 | 35162 |
Dwellings | | | |
New and used dwellings | 7661 | 7610 | 7393 |
Alterations and additions | 6484 | 6490 | 6429 |
Total dwellings | 14145 | 14100 | 13822 |
Ownership transfer costs | 3358 | 3346 | 3359 |
Total private gross fixed capital formation | 49537 | 51110 | 52347 |
Public gross fixed capital formation | | | |
Public corporations | | | |
Commonwealth | 843 | 938 | 1089 |
State and local | 2596 | 2612 | 2729 |
Total public corporations | 3439 | 3549 | 3818 |
General government | | | |
National-defence | 416 | 373 | 326 |
National-non-defence | 672 | 727 | 779 |
Total national | 1088 | 1099 | 1105 |
State and local | 3801 | 3707 | 3608 |
Total general government | 4889 | 4806 | 4713 |
Total public gross fixed capital formation | 8328 | 8353 | 8529 |
Total gross fixed capital formation | 57865 | 59457 | 60874 |
Domestic final demand | 227037 | 229717 | 232294 |
Changes in inventories | 1084 | 930 | 764 |
Gross national expenditure | 228121 | 230647 | 233058 |
Exports of goods and services | 37530 | 37561 | 37636 |
less Imports of goods and services | 48323 | 49014 | 49875 |
Statistical discrepancy (E) | -278 | -636 | -838 |
Gross domestic product | 217050 | 218573 | 219989 |
n.r. not recorded |
|
|
|
(a) Reference year for chain volume measures is 2003-04. | | | |
|