|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 331 | 443 | 443 | 524 | 522 |
Total dwelling units | no. | 384 | 496 | 504 | 576 | 781 |
Value of total residential building | $m | 44.3 | 67.8 | 76.1 | 96.3 | 126.5 |
Value of total non-residential building | $m | 55.4 | 99.9 | 43.7 | 83.3 | 216.9 |
Value of total building | $m | 99.6 | 167.7 | 119.8 | 179.5 | 343.4 |
| | | | | | |
Passenger vehicles | no. | 46 | 98 | 123 | 128 | 183 |
Other vehicles | no. | 59 | 70 | 115 | 168 | 206 |
Total new motor vehicle sales | no. | 106 | 168 | 238 | 296 | 389 |
| | | | | | |
Passenger vehicles | no. | 3 141 | 3 732 | 4 445 | 4 943 | 5 675 |
Campervans | no. | 10 | 13 | 19 | 20 | 21 |
Light commercial vehicles | no. | 486 | 560 | 658 | 742 | 832 |
Light rigid trucks | no. | 51 | 59 | 48 | 56 | 65 |
Heavy rigid trucks | no. | 174 | 187 | 209 | 260 | 297 |
Articulated trucks | no. | 50 | 59 | 66 | 102 | 84 |
Non-freight carrying trucks | no. | 4 | 6 | 5 | 6 | 7 |
Buses | no. | 4 | 8 | 14 | 13 | 19 |
Motorcycles | no. | 102 | 105 | 127 | 145 | 163 |
Total registered motor vehicles | no. | 4 021 | 4 730 | 5 591 | 6 286 | 7 163 |
| | | | | | |
Passenger vehicles | no. | 522 | 541 | 538 | 515 | 518 |
Campervans | no. | 2 | 2 | 2 | 2 | 2 |
Light commercial vehicles | no. | 81 | 81 | 80 | 77 | 76 |
Light rigid trucks | no. | 8 | 9 | 6 | 6 | 6 |
Heavy rigid trucks | no. | 29 | 27 | 25 | 27 | 27 |
Articulated trucks | no. | 8 | 9 | 8 | 11 | 8 |
Non-freight carrying trucks | no. | 1 | 1 | 1 | 1 | 1 |
Buses | no. | 1 | 1 | 2 | 1 | 2 |
Motorcycles | no. | 17 | 15 | 15 | 15 | 15 |
Total registered motor vehicles | no. | 668 | 686 | 677 | 654 | 654 |
| | | | | | |
Petrol - Leaded | no. | 1 157 | 1 108 | 1 028 | 835 | 744 |
Petrol - Unleaded | no. | 2 461 | 3 177 | 4 042 | 4 797 | 5 658 |
Diesel | no. | 352 | 396 | 465 | 593 | 696 |
LPG/Dual/Other | no. | 51 | 49 | 56 | 61 | 65 |
| | | | | | |
Area of holding | ha | - | - | - | - | 639.4 |
Cereals for grain | ha | - | - | - | - | 200.5 |
Vegetables for human consumption | ha | - | - | - | - | 185.4 |
Orchard trees (including nuts) | ha | - | - | - | - | n.p. |
All fruit (excluding grapes) | ha | - | - | - | - | n.p. |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 888 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | n.p. |
Pigs | no. | - | - | - | - | 24 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|