|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 22 | 27 | 18 | 25 | 23 |
Total dwelling units | no. | 249 | 220 | 138 | 112 | 64 |
Value of total residential building | $m | 68.1 | 65.9 | 61.2 | 49.1 | 60.2 |
Value of total non-residential building | $m | 10.8 | 29.1 | 19.7 | 9.8 | 5.6 |
Value of total building | $m | 79.0 | 95.0 | 80.9 | 58.9 | 65.8 |
| | | | | | |
Passenger vehicles | no. | 1 834 | 1 952 | 2 072 | 1 828 | 1 801 |
Other vehicles | no. | 1 272 | 1 136 | 1 327 | 1 280 | 1 176 |
Total new motor vehicle sales | no. | 3 106 | 3 088 | 3 399 | 3 108 | 2 977 |
| | | | | | |
Passenger vehicles | no. | 22 704 | 23 433 | 23 965 | 24 203 | 24 787 |
Campervans | no. | 36 | 38 | 35 | 32 | 34 |
Light commercial vehicles | no. | 2 540 | 2 665 | 2 676 | 2 748 | 2 782 |
Light rigid trucks | no. | 272 | 228 | 268 | 395 | 568 |
Heavy rigid trucks | no. | 219 | 203 | 216 | 219 | 244 |
Articulated trucks | no. | 58 | 57 | 65 | 67 | 68 |
Non-freight carrying trucks | no. | 306 | 310 | 455 | 355 | 226 |
Buses | no. | 40 | 57 | 92 | 79 | 84 |
Motorcycles | no. | 795 | 850 | 852 | 929 | 1 000 |
Total registered motor vehicles | no. | 26 970 | 27 841 | 28 624 | 29 027 | 29 793 |
| | | | | | |
Passenger vehicles | no. | 449 | 461 | 470 | 475 | 485 |
Campervans | no. | 1 | 1 | 1 | 1 | 1 |
Light commercial vehicles | no. | 50 | 52 | 52 | 54 | 54 |
Light rigid trucks | no. | 5 | 4 | 5 | 8 | 11 |
Heavy rigid trucks | no. | 4 | 4 | 4 | 4 | 5 |
Articulated trucks | no. | 1 | 1 | 1 | 1 | 1 |
Non-freight carrying trucks | no. | 6 | 6 | 9 | 7 | 4 |
Buses | no. | 1 | 1 | 2 | 2 | 2 |
Motorcycles | no. | 16 | 17 | 17 | 18 | 20 |
Total registered motor vehicles | no. | 534 | 548 | 561 | 570 | 583 |
| | | | | | |
Petrol - Leaded | no. | 3 123 | 2 561 | 2 079 | 1 748 | 1 473 |
Petrol - Unleaded | no. | 22 124 | 23 421 | 24 392 | 25 010 | 25 867 |
Diesel | no. | 1 553 | 1 684 | 1 986 | 2 076 | 2 265 |
LPG/Dual/Other | no. | 170 | 175 | 167 | 193 | 188 |
| | | | | | |
Area of holding | ha | - | - | - | - | 0.0 |
Cereals for grain | ha | - | - | - | - | 0.0 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 0.0 |
All fruit (excluding grapes) | ha | - | - | - | - | 0.0 |
Non-cereal broadacre crops | ha | - | - | - | - | 0.0 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 0 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 0 |
Pigs | no. | - | - | - | - | 0 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|