A1 Distribution of Employers' total expenditure on wages and salaries(a)(b) |
|
| | Private | Public | All sectors |
| | % | % | % |
|
Sector by State/Territory | | | |
| New South Wales | 36.3 | 34.7 | 35.9 |
| Victoria | 27.0 | 19.3 | 25.1 |
| Queensland | 16.4 | 19.5 | 17.1 |
| South Australia | 7.0 | 6.8 | 6.9 |
| Western Australia | 9.7 | 8.8 | 9.5 |
| Tasmania | 1.6 | 2.4 | 1.8 |
| Northern Territory | 0.8 | 2.0 | 1.1 |
| Australian Capital Territory | 1.3 | 6.6 | 2.6 |
| Australia | 100.0 | 100.0 | 100.0 |
Sector by broad occupation group(c) | | | |
| Managers and administrators | 13.5 | 12.1 | 13.1 |
| Professionals | 19.6 | 42.6 | 25.3 |
| Associate professionals | 13.1 | 15.3 | 13.7 |
| Tradespersons and related workers | 13.0 | 4.4 | 10.9 |
| Advanced clerical, sales and service workers | 3.5 | 2.1 | 3.2 |
| Intermediate clerical, sales and service workers | 14.4 | 14.3 | 14.4 |
| Intermediate production and transport workers | 10.0 | 3.4 | 8.4 |
| Elementary clerical, sales and service workers | 6.1 | 3.6 | 5.5 |
| Labourers and related workers | 6.7 | 2.3 | 5.6 |
| All occupations | 100.0 | 100.0 | 100.0 |
Sector by broad industry group(d) | | | |
| Mining | 3.2 | (e) | 2.4 |
| Manufacturing | 20.4 | (e) | 15.5 |
| Electricity, gas and water supply | 1.0 | (e) | 1.5 |
| Construction | 6.1 | (e) | 5.0 |
| Wholesale trade | 7.9 | (e) | 5.9 |
| Retail trade | 11.5 | (e) | 8.7 |
| Accommodation, cafes and restaurants | 3.9 | (e) | 3.0 |
| Transport and storage | 5.4 | (e) | 5.0 |
| Communication services | 3.3 | (e) | 2.9 |
| Finance and insurance | 7.3 | (e) | 5.8 |
| Property and business services | 14.2 | (e) | 11.6 |
| Government administration and defence | . . | 27.2 | 6.8 |
| Education | 3.6 | 25.9 | 9.2 |
| Health and community services | 8.3 | 20.3 | 11.4 |
| Cultural and recreational services | 1.9 | 2.3 | 1.9 |
| Personal and other services | 2.1 | 6.8 | 3.3 |
| All industries | 100.0 | 100.0 | 100.0 |
|
. . not applicable |
(a) See paragraphs 29 - 30 of the Explanatory Notes. |
(b) Components may not sum to 100.0 due to rounding. |
(c) Classified according to the Australian Standard Classification of Occupations (ASCO), Second Edition (cat. no. 1220.0). |
(d) Classified according to Australian and New Zealand Standard Industrial Classification (ANZSIC), 1993 (cat. no. 1292.0). |
(e) For the public sector, these industries are combined and included in the 'All industries' total. |