|
INDUSTRY CHARACTERISTICS |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) |
![](/icons/ecblank.gif) | ![](/icons/ecblank.gif) | 2000 | 2001 | 2002 | 2003 | 2004 |
|
Private sector houses | no. | 1,010 | 616 | 773 | 643 | 531 |
Total dwelling units | no. | 1,118 | 684 | 857 | 712 | 580 |
Value of total residential building | $m | 170.5 | 116.0 | 159.7 | 156.3 | 139.4 |
Value of non-residential buildings | $m | 37.0 | 60.3 | 35.1 | 43.4 | 51.0 |
Value of total building | $m | 207.5 | 176.3 | 194.8 | 199.7 | 190.4 |
![](/icons/ecblank.gif) |
Passenger vehicles | no. | na | na | 2,507 | 2,550 | 2,482 |
Other vehicles | no. | na | na | 1,578 | 1,848 | 2,067 |
Total vehicles | no. | na | na | 4,084 | 4,398 | 4,549 |
![](/icons/ecblank.gif) |
Value of crops | $m | na | 128.1 | na | na | na |
Value of livestock slaughtered | $m | na | 81.3 | na | na | na |
Value of livestock products | $m | na | 4.6 | na | na | na |
Total value of agricultural commodities produced | $m | na | 214.0 | na | na | na |
![](/icons/ecblank.gif) |
|