|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 749 | 619 | 757 | 644 | 706 |
Total dwelling units | no. | 898 | 678 | 806 | 777 | 874 |
Value of total residential building | $m | 91.0 | 91.7 | 124.3 | 140.9 | 155.1 |
Value of total non-residential building | $m | 18.1 | 19.6 | 8.0 | 17.8 | 39.5 |
Value of total building | $m | 109.1 | 111.3 | 132.4 | 158.7 | 194.6 |
| | | | | | |
Passenger vehicles | no. | 471 | 507 | 559 | 618 | 592 |
Other vehicles | no. | 316 | 377 | 431 | 504 | 452 |
Total new motor vehicle sales | no. | 787 | 883 | 990 | 1 122 | 1 044 |
| | | | | | |
Passenger vehicles | no. | 20 024 | 20 793 | 21 638 | 22 346 | 23 010 |
Campervans | no. | 200 | 222 | 232 | 229 | 225 |
Light commercial vehicles | no. | 4 389 | 4 544 | 4 739 | 4 944 | 5 027 |
Light rigid trucks | no. | 109 | 105 | 121 | 136 | 141 |
Heavy rigid trucks | no. | 624 | 664 | 695 | 694 | 719 |
Articulated trucks | no. | 130 | 141 | 148 | 168 | 151 |
Non-freight carrying trucks | no. | 21 | 19 | 17 | 13 | 13 |
Buses | no. | 116 | 107 | 116 | 127 | 125 |
Motorcycles | no. | 869 | 841 | 890 | 917 | 1 006 |
Total registered motor vehicles | no. | 26 481 | 27 433 | 28 595 | 29 573 | 30 419 |
| | | | | | |
Passenger vehicles | no. | 587 | 593 | 597 | 599 | 600 |
Campervans | no. | 6 | 6 | 6 | 6 | 6 |
Light commercial vehicles | no. | 129 | 130 | 131 | 133 | 131 |
Light rigid trucks | no. | 3 | 3 | 3 | 4 | 4 |
Heavy rigid trucks | no. | 18 | 19 | 19 | 19 | 19 |
Articulated trucks | no. | 4 | 4 | 4 | 5 | 4 |
Non-freight carrying trucks | no. | 1 | 1 | 0 | 0 | 0 |
Buses | no. | 3 | 3 | 3 | 3 | 3 |
Motorcycles | no. | 25 | 24 | 25 | 25 | 26 |
Total registered motor vehicles | no. | 777 | 783 | 789 | 793 | 794 |
| | | | | | |
Petrol - Leaded | no. | 8 019 | 7 169 | 6 247 | 5 315 | 4 542 |
Petrol - Unleaded | no. | 16 121 | 17 687 | 19 462 | 21 064 | 22 384 |
Diesel | no. | 2 068 | 2 285 | 2 583 | 2 888 | 3 170 |
LPG/Dual/Other | no. | 272 | 292 | 303 | 306 | 322 |
| | | | | | |
Area of holding | ha | - | - | - | - | 191 801.5 |
Cereals for grain | ha | - | - | - | - | 14 635.5 |
Vegetables for human consumption | ha | - | - | - | - | 619.9 |
Orchard trees (including nuts) | ha | - | - | - | - | 731.9 |
All fruit (excluding grapes) | ha | - | - | - | - | 764.2 |
Non-cereal broadacre crops | ha | - | - | - | - | 3 523.9 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 199 899 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 39 835 |
Meat cattle | no. | - | - | - | - | 63 221 |
Pigs | no. | - | - | - | - | 5 960 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|