5204.0 - Australian System of National Accounts, 2005-06
ARCHIVED ISSUE Released at 11:30 AM (CANBERRA TIME) 01/11/2006
Page tools:
|
|
Series Starts - Jun.1960 | Series Ends - Jun.2006 | | ![](/icons/ecblank.gif) |
Limited preview of the spreadsheet excluding the latest observations. The full range of data is available by downloading the spreadsheet. |
| Jun.2003 | Jun.2004 | Jun.2005 |
Table 6. EXPENDITURE ON GDP, Chain price indexes(a) | | | |
|
Final consumption expenditure |
|
|
|
General government | | | |
National-defence | 102.1 | 100.6 | 100 |
National-non-defence | 90.8 | 94.3 | 100 |
Total national | 93.4 | 95.8 | 100 |
State and local | 93 | 95.8 | 100 |
Total general government | 93.2 | 95.8 | 100 |
Households | 97.2 | 98.3 | 100 |
Total final consumption expenditure | 96.3 | 97.7 | 100 |
Private gross fixed capital formation | | | |
Private business investment | | | |
Machinery and equipment | 117.4 | 105.1 | 100 |
Non-dwelling construction | | | |
New building | 84.4 | 90.7 | 100 |
New engineering construction | 91.5 | 94.8 | 100 |
Total non-dwelling construction | 87.2 | 92.4 | 100 |
Livestock | 137.4 | 93.1 | 100 |
Intangible fixed assets | | | |
Computer software | 110.8 | 104.8 | 100 |
Mineral and petroleum exploration | 92.1 | 94.2 | 100 |
Artistic originals | 93.7 | 97.2 | 100 |
Total intangible fixed assets | 106.7 | 102.6 | 100 |
Total private business investment | 104.7 | 99.9 | 100 |
Dwellings | | | |
New and used dwellings | 87 | 93.5 | 100 |
Alterations and additions | 88.7 | 94.7 | 100 |
Total dwellings | 87.8 | 94.1 | 100 |
Ownership transfer costs | 78.4 | 92.9 | 100 |
Total private gross fixed capital formation | 96.4 | 97.3 | 100 |
Public gross fixed capital formation | | | |
Public corporations | | | |
Commonwealth | 115.9 | 104.8 | 100 |
State and local | 95.1 | 95.4 | 100 |
Total public corporations | 100 | 97.7 | 100 |
General government | | | |
National-defence | 125.9 | 108 | 100 |
National-non-defence | 110.2 | 101.7 | 100 |
Total national | 115 | 103.8 | 100 |
State and local | 97.8 | 97.6 | 100 |
Total general government | 102 | 99.2 | 100 |
Total public gross fixed capital formation | 101.3 | 98.6 | 100 |
Total gross fixed capital formation | 97.1 | 97.5 | 100 |
Domestic final demand | 96.5 | 97.7 | 100 |
Exports of goods and services | 94.5 | 90.2 | 100 |
Imports of goods and services | 111.2 | 99.3 | 100 |
Gross domestic product | 93.4 | 95.9 | 100 |
n.r. not recorded |
|
|
|
(a) Chain price indexes are annually reweighted chain Laspeyres indexes with reference year 2004-05 = 100.0. | | | |
|
|
|