|
| | 2002 | 2003 | 2004 | 2005 | 2006 |
|
Private sector houses | no. | 4 | 10 | 4 | 16 | 19 |
Total dwelling units | no. | 5 | 10 | 4 | 16 | 19 |
Value of total residential building | $m | 0.6 | 1.4 | 0.7 | 2.0 | 2.5 |
Value of total non-residential building | $m | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
Value of total building | $m | 0.6 | 1.4 | 0.7 | 2.0 | 2.6 |
| | | | | | |
Passenger vehicles | no. | 15 | 17 | 20 | 15 | 21 |
Other vehicles | no. | 25 | 24 | 24 | 29 | 33 |
Total new motor vehicle sales | no. | 40 | 41 | 44 | 44 | 54 |
| | | | | | |
Passenger vehicles | no. | 638 | 631 | 649 | 675 | 695 |
Campervans | no. | 11 | 8 | 9 | 8 | 8 |
Light commercial vehicles | no. | 300 | 306 | 329 | 338 | 346 |
Light rigid trucks | no. | 5 | 8 | 9 | 11 | 13 |
Heavy rigid trucks | no. | 68 | 63 | 62 | 63 | 66 |
Articulated trucks | no. | 4 | 5 | 6 | 6 | 8 |
Non-freight carrying trucks | no. | 7 | 8 | 12 | 13 | 15 |
Buses | no. | 11 | 10 | 13 | 12 | 13 |
Motorcycles | no. | 60 | 66 | 71 | 74 | 86 |
Total registered motor vehicles | no. | 1 104 | 1 105 | 1 160 | 1 200 | 1 250 |
| | | | | | |
Passenger vehicles | no. | 447 | 448 | 457 | 459 | 475 |
Campervans | no. | 8 | 6 | 6 | 5 | 5 |
Light commercial vehicles | no. | 210 | 217 | 232 | 230 | 236 |
Light rigid trucks | no. | 4 | 6 | 6 | 7 | 9 |
Heavy rigid trucks | no. | 48 | 45 | 44 | 43 | 45 |
Articulated trucks | no. | 3 | 4 | 4 | 4 | 5 |
Non-freight carrying trucks | no. | 5 | 6 | 8 | 9 | 10 |
Buses | no. | 8 | 7 | 9 | 8 | 9 |
Motorcycles | no. | 42 | 47 | 50 | 50 | 59 |
Total registered motor vehicles | no. | 774 | 785 | 817 | 816 | 854 |
| | | | | | |
Petrol - Leaded | no. | 278 | 241 | 236 | 224 | 182 |
Petrol - Unleaded | no. | 509 | 534 | 565 | 585 | 643 |
Diesel | no. | 292 | 303 | 323 | 350 | 384 |
LPG/Dual/Other | no. | 25 | 27 | 36 | 41 | 41 |
| | | | | | |
Area of holding | ha | - | - | - | - | 64 789.1 |
Cereals for grain | ha | - | - | - | - | 4 057.5 |
Vegetables for human consumption | ha | - | - | - | - | 0.0 |
Orchard trees (including nuts) | ha | - | - | - | - | 13.1 |
All fruit (excluding grapes) | ha | - | - | - | - | 13.1 |
Non-cereal broadacre crops | ha | - | - | - | - | 786.3 |
| | | | | | |
Sheep and lambs | no. | - | - | - | - | 191 394 |
Milk cattle (excluding house cows) | no. | - | - | - | - | 0 |
Meat cattle | no. | - | - | - | - | 6 392 |
Pigs | no. | - | - | - | - | 19 |
| | | | | | |
* Agricultural commodities data is subject to relative standard error (RSE) - for further information see ABS cat no. 7125.0 |
|